Standings (all)
Calculated in the Rating list: 01-Oct-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 235 | Rat_ch | WSC |
1 | Murdzia , Piotr | 1975 | GM | 2754.78 | 50.00 | 214 | 4.98 | 31 | ||
2 | Caillaud , Michel | s | 1957 | GM | 2739.24 | 49.50 | 229 | 11.43 | 27 | |
3 | Limontas , Martynas | 1984 | GM | 2677.05 | 47.50 | 227 | 11.34 | 23 | ||
4 | Zude , Arno | 1964 | GM | 2552.68 | 43.50 | 195 | 2.49 | 19 | ||
5 | Moiseev , Danila | j | 2002 | IM | 2552.68 | 43.50 | 226 | 6.87 | 16 | |
6 | Mladenović , Miodrag | 1964 | GM | 2537.13 | 43.00 | 177 | 3.71 | 13 | ||
7 | Satkus , Vidmantas | 1979 | IM | 2490.49 | 41.50 | 232 | 2.83 | 10 | ||
8 | Baier , Roland | s | 1954 | GM | 2474.95 | 41.00 | 195 | 2.77 | 8 | |
9 | Van Beers , Eddy | 1973 | GM | 2412.76 | 39.00 | 229 | -7.80 | 6 | ||
10 | Pletnev , Dmitry | 1964 | IM | 2397.22 | 38.50 | 227 | 2.55 | 4 | ||
11 | Romanov , Maksim | j | 2005 | 2335.03 | 36.50 | 235 | 5.34 | 2 | ||
12 | Selivanov , Andrey | 1967 | GM | 2241.75 | 33.50 | 195 | -7.14 | 1 | ||
13 | Köchli , Klaus | 1962 | 2226.21 | 33.00 | 227 | 0.69 | ||||
14 | Dimitriadis , Alexandros | 1985 | 2226.21 | 33.00 | 229 | 14.42 | ||||
14 | Onkoud , Abdelaziz | 1972 | FM | 2226.21 | 33.00 | 229 | -8.26 | |||
16 | Maeder , Thomas | 1967 | IM | 2226.21 | 33.00 | 235 | 0.12 | |||
17 | Luch , Michal | 1988 | 2195.11 | 32.00 | 235 | 7.89 | ||||
18 | Chervonenkis , Boris | j | 2005 | 1993.01 | 25.50 | 232 | 2.01 | |||
19 | Zollinger , Stefan | 1985 | 1930.83 | 23.50 | 221 | -4.76 | ||||
20 | Ott , Roland | s | 1953 | 1930.83 | 23.50 | 233 | -16.43 | |||
21 | Kolčák , Marek | s | 1959 | IM | 1884.19 | 22.00 | 235 | -20.49 | ||
22 | Hoffmann , Martin | s | 1951 | 1837.55 | 20.50 | 206 | -14.56 |
Top 10 Avg_rat: 2478.87