Standings (all)
Calculated in the Rating list: 01-Jan-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Limontas , Martynas | 1984 | GM | 2598.34 | 58.00 | 180 | 3.18 | |||
2 | Perović , Živojin | j | 1999 | 2436.19 | 51.00 | 175 | 6.97 | |||
3 | Ložajić , Marko | j | 1998 | 2413.03 | 50.00 | 178 | 13.47 | |||
4 | Serafimović , Ilija | j | 2004 | IM | 2297.20 | 45.00 | 169 | -1.11 | ||
5 | Kovačević , Marjan | s | 1957 | GM | 2227.71 | 42.00 | 180 | -10.76 | ||
6 | Miljanić , Mirko | s | 1946 | 2111.89 | 37.00 | 180 | 8.69 | |||
7 | Babić , Milomir | s | 1947 | 2088.73 | 36.00 | 175 | 0 | |||
8 | Gađanski , Borislav | s | 1953 | 2088.73 | 36.00 | 180 | 3.75 | |||
9 | Miķelsons , Miķelis Emīls | j | 2000 | 2042.40 | 34.00 | 180 | 9.05 | |||
10 | Todorović , Goran | 1963 | 2036.61 | 33.75 | 170 | -7.52 | ||||
11 | Satkus , Vilimantas | s | 1952 | 2019.23 | 33.50 | 177 | 1.12 | |||
12 | Paliulionis , Viktoras | 1965 | 1972.90 | 33.00 | 180 | -4.20 | ||||
13 | Rāviņš , Modris | 1960 | 1961.32 | 30.50 | 178 | -3.11 | ||||
14 | Priednieks , Ēriks | s | 1939 | 1949.74 | 30.00 | 178 | 6.09 | |||
15 | Nikolić , Nikola | s | 1957 | 1857.08 | 26.00 | 173 | 3.20 | |||
16 | Zadorožnaja , Olita | wj | 2004 | 1810.75 | 24.00 | 180 | 9.01 | |||
17 | Gajevskis , Antons | s | 1948 | 1787.59 | 23.00 | 180 | -2.76 | |||
17 | Šušulić , Živan | s | 1956 | 1787.59 | 23.00 | 180 | 4.77 | |||
19 | Stašāns , Aivars + | s | 1954 | 1694.93 | 19.00 | 180 | -4.31 | |||
20 | Granauskis , Stasis | s | 1951 | 1625.44 | 16.00 | 179 | -3.34 | |||
21 | Tabors , Emīls | j | 2006 | 1625.44 | 16.00 | 180 | -6.18 | |||
22 | Burenkovs , Artjoms | j | 2005 | 1532.78 | 12.00 | 179 | 0 | |||
23 | Kaktiņš , Māris | s | 1955 | 1370.63 | 5.00 | 179 | -15.38 | |||
24 | Strods , Kristaps Reinis | j | 2003 | 1370.63 | 5.00 | 180 | -10.62 |
Top 10 Avg_rat: 2203.74