Standings (all)
Calculated in the Rating list: 01-Jan-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Murdzia , Piotr | 1975 | GM | 2762.37 | 88.00 | 334 | 21.60 | 31 | ||
2 | Piorun , Kacper | 1991 | GM | 2614.57 | 77.50 | 347 | -1.23 | 27 | ||
3 | Popov , Aleksey | j | 1998 | GM | 2579.38 | 75.00 | 319 | 7.95 | 23 | |
4 | Górski , Piotr | 1989 | GM | 2508.99 | 70.00 | 360 | 11.61 | 19 | ||
5 | Romanov , Maksim | j | 2005 | 2489.28 | 68.60 | 342 | 39.48 | 16 | ||
6 | Limontas , Martynas | 1984 | GM | 2445.65 | 65.50 | 360 | -16.05 | 13 | ||
7 | Pletnev , Dmitry | 1964 | IM | 2431.57 | 64.50 | 358 | 10.23 | 10 | ||
8 | Selivanov , Andrey | 1967 | GM | 2373.85 | 60.40 | 360 | 9.18 | 8 | ||
9 | Onkoud , Abdelaziz | 1972 | FM | 2361.19 | 59.50 | 357 | -9.69 | 6 | ||
10 | Ott , Roland | s | 1953 | 2286.58 | 54.20 | 360 | 10.56 | 4 | ||
11 | Chervonenkis , Boris | j | 2005 | 2203.53 | 48.30 | 360 | 52.65 | 2 | ||
12 | Bulavka , Aleksandr | 1968 | IM | 2185.23 | 47.00 | 360 | -47.10 | 1 | ||
13 | Kopyl , Valery | s | 1957 | IM | 2148.63 | 44.40 | 360 | -20.88 | ||
14 | Stawarz , Pawel | 1983 | 1995.19 | 33.50 | 353 | -21.15 | ||||
15 | Sihnevich , Mikalai | s | 1959 | 1960.00 | 31.00 | 360 | -40.71 | |||
16 | Spičak , Krzysztof | s | 1948 | 1588.37 | 4.60 | 360 | -6.42 |
Top 10 Avg_rat: 2463.01