Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Tummes , Boris | 1969 | GM | 2608.00 | 80.00 | 329 | 25.77 | 27 | ||
2 | Van Beers , Eddy | 1973 | GM | 2532.40 | 74.00 | 323 | -13.59 | 23 | ||
3 | Bulavka , Aleksandr | 1968 | IM | 2526.10 | 73.50 | 335 | 20.28 | 19 | ||
4 | Onkoud , Abdelaziz | 1972 | FM | 2488.30 | 70.50 | 342 | 28.38 | 16 | ||
5 | Satkus , Vidmantas | 1979 | IM | 2469.40 | 69.00 | 344 | 15.90 | 13 | ||
6 | Zude , Arno | 1964 | GM | 2456.80 | 68.00 | 316 | -13.86 | 10 | ||
7 | Popov , Aleksey | j | 1998 | GM | 2456.80 | 68.00 | 341 | 10.29 | 8 | |
8 | Pfannkuche , Michael | s | 1956 | GM | 2412.70 | 64.50 | 359 | 1.80 | 6 | |
9 | Limontas , Martynas | 1984 | GM | 2400.10 | 63.50 | 333 | -11.52 | 4 | ||
10 | Richter , Frank | 1966 | FM | 2393.80 | 63.00 | 358 | 20.22 | 2 | ||
11 | Schäfer , Ronald | 1966 | FM | 2393.80 | 63.00 | 360 | 37.02 | 1 | ||
12 | Wissmann , Dolf | 1964 | GM | 2311.90 | 56.50 | 353 | -12.93 | |||
13 | Šivic , Klemen | 1983 | IM | 2311.90 | 56.50 | 360 | -8.94 | |||
14 | van den Heuvel , Peter | 1968 | IM | 2305.60 | 56.00 | 360 | -10.62 | |||
15 | Ott , Roland | s | 1953 | 2293.00 | 55.00 | 360 | -0.21 | |||
16 | de Boer , Johan | 1963 | FM | 2280.40 | 54.00 | 360 | 22.47 | |||
17 | Hodge , David | 1982 | IM | 2274.10 | 53.50 | 346 | -3.39 | |||
18 | Selivanov , Andrey | 1967 | GM | 2242.60 | 51.00 | 312 | -18.60 | |||
19 | Rein , Andreas | 1963 | 2211.10 | 48.50 | 360 | 6.60 | ||||
20 | Neef , Wilfried | 1963 | FM | 2198.50 | 47.50 | 360 | 15.24 | |||
21 | Rothwell , Stephen | 1969 | 2097.70 | 39.50 | 360 | -28.29 | ||||
21 | Sihnevich , Mikalai | s | 1959 | 2097.70 | 39.50 | 360 | -5.58 | |||
23 | Czeremin , Claus | 1965 | 2085.10 | 38.50 | 360 | -24.18 | ||||
24 | Satkus , Vilimantas | s | 1952 | 2053.60 | 36.00 | 358 | -7.89 | |||
25 | Schnabel , Michael | 1975 | 2047.30 | 35.50 | 360 | 38.91 | ||||
26 | Axt , Hemmo | s | 1942 | IM | 2028.40 | 34.00 | 360 | -15.33 | ||
27 | Walther , Thomas | 1961 | 1990.60 | 31.00 | 360 | -27.93 | ||||
28 | Beuster , Michael | 1961 | 1952.80 | 28.00 | 349 | -40.32 | ||||
29 | Stremmer , Dieter | s | 1950 | 1600.00 | 0.00 | 360 | 0 |
Top 10 Avg_rat: 2445.03