Standings (all)
Calculated in the Rating list: 01-Apr-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 65.00 | 230 | Rat_ch | |
1 | Petras , Milan | s | 1959 | 1921.84 | 55.00 | 131 | 2.57 | |||
2 | Kroon , Ivo | 1999 | 1901.63 | 53.00 | 158 | 13.57 | ||||
3 | Wittebol , Jim | 1999 | 1871.31 | 50.00 | 124 | 10.12 | ||||
4 | Sagall , Roy | s | 1964 | 1835.94 | 46.50 | 169 | 0 | |||
5 | Oxtoby , Scott | 1991 | 1795.52 | 42.50 | 216 | 0 | ||||
6 | Baurdoux , Erik | 1980 | 1795.52 | 42.50 | 221 | 0 | ||||
7 | Penrose , Oliver | s | 1929 | 1724.78 | 35.50 | 230 | -12.05 | |||
8 | Jones , Mark | s | 1963 | 1694.47 | 32.50 | 208 | 8.06 | |||
9 | Stevenson , David | s | 1953 | 1669.21 | 30.00 | 230 | -1.29 | |||
10 | Franks , Joe | s | 1949 | 1643.94 | 27.50 | 204 | -11.23 | |||
11 | Velker , Wim | s | 1948 | 1628.78 | 26.00 | 217 | 2.41 | |||
12 | Wilkinson , Gary | s | 1965 | 1558.05 | 19.00 | 230 | -4.62 | |||
13 | Edwards , Steve | s | 1949 | 1517.63 | 15.00 | 230 | -7.55 | |||
14 | Coomber , Barry | s | 1950 | 1472.15 | 10.50 | 230 | 0 |
Top 10 Avg_rat: 1713.16