SOLVER ACTIVITY

Jones, Mark

flag - UNITED KINGDOM
solver_img

Max-rating: 1613

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1613.02 630 0.00
01-Oct-2023 1613.02 628 0.00
01-Jul-2023 1613.02 634 0.00
01-Apr-2023 1613.02 629 0.00
01-Jan-2023 1613.02 616 0.00
01-Oct-2022 1613.02 608 0.00
01-Jul-2022 1613.02 620 0.00
01-Apr-2022 1613.02 628 0.00
01-Jan-2022 1613.02 634 0.00
01-Oct-2021 1613.02 628 0.00
01-Jul-2021 1613.02 625 0.00
01-Apr-2021 1613.02 631 0.00
01-Jan-2021 1613.02 624 0.00
01-Oct-2020 1613.02 671 0.00
01-Jul-2020 1613.02 665 0.00
01-Apr-2020 1613.02 665 +12.03
01-Jan-2020 1600.99 655 0.00
01-Oct-2019 1600.99 693
01-Jul-2019 1600.99 689 0.00
01-Apr-2019 1600.99 667 +2.40
01-Jan-2019 1598.59 722 0.00
01-Oct-2018 1598.59 757 0.00
Tournaments
Date Name Place WSC Rat_ch
22-Feb-2020 gbr2002b 7 +12.03
23-Feb-2019 gbr1902b 8 +2.40

Rating Expiration Date: 02-Jan-2025

Age: 61 (1963)
SolverID : JO01MA