Standings (all)
Calculated in the Rating list: 01-Apr-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 65.00 | 230 | Rat_ch | |
1 | Frostick , Clive | 1962 | 2005.19 | 57.00 | 211 | 0 | ||||
2 | Body , Giles | 1966 | 1972.15 | 54.00 | 230 | 0 | ||||
3 | Shephard , Chris | s | 1951 | 1911.52 | 48.50 | 220 | 6.89 | |||
4 | Whisstock , David | s | 1946 | 1889.49 | 46.50 | 230 | 2.05 | |||
5 | Cook , Brian | s | 1944 | 1801.35 | 38.50 | 209 | 16.93 | |||
6 | Stevenson , David | s | 1953 | 1746.24 | 33.50 | 230 | 7.50 | |||
7 | Blackstock , Les | s | 1949 | 1724.22 | 31.50 | 199 | -17.00 | |||
8 | Jones , Mark | 1963 | 1625.03 | 22.50 | 230 | 2.40 | ||||
9 | Jacob , Sydney | s | 1956 | 1608.49 | 21.00 | 230 | -4.92 | |||
10 | Snaith , Victor | s | 1944 | 1603.00 | 20.50 | 221 | -1.26 | |||
11 | Hill , Mike | s | 1945 | 1564.43 | 17.00 | 230 | -5.38 | |||
12 | Varley , Joseph | j | 2001 | 1542.37 | 15.00 | 230 | 0 | |||
13 | Wilkinson , Gary | 1965 | 1525.87 | 13.50 | 229 | -7.20 | ||||
14 | Mann , Clinton | s | 1953 | 1492.79 | 10.50 | 221 | 0 | |||
15 | McKay , Jonathan | j | 2003 | 1481.78 | 9.50 | 228 | 0 | |||
16 | Matthew , Johan | j | 2010 | 1415.66 | 3.50 | 220 | 0 |
Top 10 Avg_rat: 1699.96