Standings (all)
Calculated in the Rating list: 01-Oct-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 150 | Rat_ch | |
1 | Onkoud , Abdelaziz | 1972 | FM | 2491.03 | 41.40 | 150 | 2.51 | |||
2 | Caillaud , Michel | s | 1957 | GM | 2404.78 | 38.25 | 150 | -3.15 | ||
3 | Yacoubian , Garen | s | 1951 | IM | 2373.29 | 37.10 | 149 | 0.95 | ||
4 | Gilbert , Axel | 1974 | 2326.75 | 35.40 | 150 | 9.52 | ||||
5 | Wassong , Pascal | 1964 | 2240.50 | 32.25 | 150 | 2.67 | ||||
6 | Riguet , Laurent | 1969 | 2178.90 | 30.00 | 150 | 9.74 | ||||
7 | Dupin , Jacques | 1985 | 1939.32 | 21.25 | 150 | -1.25 | ||||
8 | Dupuis , Etienne | s | 1665.52 | 11.25 | 150 | 0 | ||||
9 | Parkkinen , Antti | 1965 | 1631.29 | 10.00 | 141 | -7.22 | ||||
10 | Bays , Christine | ws | 1952 | 1631.29 | 10.00 | 150 | 1.14 | |||
11 | Auclair , Jérôme | s | 1959 | 1603.91 | 9.00 | 150 | -9.56 | |||
12 | Pichouron , Eric | 1972 | 1587.48 | 8.40 | 149 | 0 | ||||
13 | Le Gleuher , Thierry | s | 1959 | 1528.61 | 6.25 | 150 | -5.36 | |||
14 | Mauffrey , Hughes | 1975 | 1516.29 | 5.80 | 150 | 0 |
Top 10 Avg_rat: 2074.97