Standings (all)
Calculated in the Rating list: 01-Oct-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Kolčák , Marek | s | 1959 | IM | 2395.34 | 60.30 | 347 | 12.38 | 8 | |
2 | Dobiáš , Richard | 1977 | 2270.34 | 52.50 | 360 | -4.95 | 6 | |||
3 | Vanka , Miloslav | s | 1941 | FM | 2251.11 | 51.30 | 360 | 1.29 | 4 | |
4 | Dimitriadis , Alexandros | 1985 | 2231.88 | 50.10 | 360 | 28.65 | 2 | |||
5 | Markovcij , Vasyl | 1971 | 2121.30 | 43.20 | 354 | -4.77 | 1 | |||
6 | Kopyl , Valery | s | 1957 | IM | 2102.07 | 42.00 | 360 | -15.72 | ||
7 | Mihalčo , Oto | s | 1957 | 2079.63 | 40.60 | 353 | 1.64 | |||
8 | Svrček , Milan | 1964 | 2078.03 | 40.50 | 360 | 12.65 | ||||
9 | Petras , Milan | s | 1959 | 2065.21 | 39.70 | 359 | 21.27 | |||
10 | Libiš , Zdeněk | s | 1954 | 1988.28 | 34.90 | 360 | -0.04 | |||
11 | Wlodarczyk , Robert | 1968 | 1928.98 | 31.20 | 360 | 23.63 | ||||
12 | Kobolka , Jozef | s | 1963 | 1922.57 | 30.80 | 360 | 3.64 | |||
13 | Sedlák , Luděk | s | 1954 | 1778.34 | 21.80 | 360 | -0.45 | |||
14 | Buchnicek , Petr | 1974 | 1669.36 | 15.00 | 350 | 0 | ||||
15 | Burda , Josef | s | 1943 | 1589.23 | 10.00 | 359 | -12.65 | |||
16 | Fica , Alexander | s | 1947 | 1573.21 | 9.00 | 358 | -14.04 | |||
17 | Dome , Michal | j | 2003 | 1565.19 | 8.50 | 360 | 0 | |||
18 | Kabát , Josef | s | 1954 | 1533.14 | 6.50 | 360 | -19.84 | |||
19 | Snizek , Kvetoslav | s | 1956 | 1502.69 | 4.60 | 360 | -32.70 |
Top 10 Avg_rat: 2106.90