Standings (all)
Calculated in the Rating list: 01-Oct-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Vanka , Miloslav | s | 1941 | FM | 2359.02 | 72.00 | 351 | 5.28 | ||
2 | Kolčák , Marek | s | 1959 | IM | 2274.53 | 63.50 | 339 | 4.24 | ||
3 | Mihalčo , Oto | s | 1957 | 2202.47 | 56.25 | 340 | 6.06 | |||
4 | Libiš , Zdeněk | s | 1954 | 2073.25 | 43.25 | 345 | 4.32 | |||
5 | Petr , Martin | 1988 | 2016.09 | 37.50 | 354 | -12.18 | ||||
6 | Petras , Milan | s | 1959 | 2001.18 | 36.00 | 360 | -2.44 | |||
7 | Svrček , Milan | 1964 | 1968.88 | 32.75 | 360 | -7.01 | ||||
8 | Burda , Josef | s | 1943 | 1896.82 | 25.50 | 353 | 10.84 | |||
9 | Kobolka , Jozef | 1963 | 1884.39 | 24.25 | 353 | -3.19 | ||||
10 | Maršálek , Josef | s | 1935 | 1827.24 | 18.50 | 360 | -7.03 | |||
11 | Fica , Alexander | s | 1947 | 1740.26 | 9.75 | 360 | 1.10 | |||
12 | Kabát , Josef | s | 1954 | 1732.81 | 9.00 | 360 | -4.66 |
Top 10 Avg_rat: 2051.48