Standings (all)
Calculated in the Rating list: 01-Jan-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Popov , Aleksey | j | 1998 | GM | 2542.78 | 68.00 | 329 | 0.12 | 27 | |
2 | Viktorov , Evgeny | 1990 | IM | 2498.18 | 65.50 | 345 | 9.27 | 23 | ||
3 | Onkoud , Abdelaziz | 1972 | FM | 2493.72 | 65.25 | 320 | 14.64 | 19 | ||
4 | Bulavka , Aleksandr | 1968 | IM | 2493.72 | 65.25 | 334 | 14.70 | 16 | ||
5 | Mukoseev , Anatoly | s | 1958 | GM | 2484.80 | 64.75 | 340 | 2.22 | 13 | |
6 | Satkus , Vidmantas | 1979 | IM | 2480.34 | 64.50 | 340 | 7.08 | 10 | ||
7 | Selivanov , Andrey | 1967 | GM | 2471.42 | 64.00 | 339 | 23.67 | 8 | ||
8 | Limontas , Martynas | 1984 | GM | 2449.13 | 62.75 | 347 | -12.09 | 6 | ||
9 | Moiseev , Danila | j | 2002 | IM | 2422.37 | 61.25 | 331 | 4.71 | 4 | |
10 | Romanov , Maksim | j | 2005 | 2417.91 | 61.00 | 327 | 19.14 | 2 | ||
11 | Kopyl , Valery | s | 1957 | IM | 2351.01 | 57.25 | 344 | 17.55 | 1 | |
12 | Blokhin , Vladimir | 1964 | FM | 2301.96 | 54.50 | 353 | 3.18 | |||
13 | Khasanov , Ural | j | 2006 | IM | 2261.82 | 52.25 | 360 | -13.29 | ||
14 | Pletnev , Dmitry | 1964 | IM | 2257.36 | 52.00 | 346 | -21.21 | |||
15 | Kopylov , Evgeny | 1973 | 2252.90 | 51.75 | 360 | 60.36 | ||||
16 | Mikholap , Aleksandr | 1970 | 2208.31 | 49.25 | 352 | 27.66 | ||||
17 | Tishova , Svetlana | wj | 2000 | 2016.54 | 38.50 | 360 | 9.00 | |||
18 | Chervonenkis , Boris | j | 2005 | 2003.17 | 37.75 | 360 | 7.86 | |||
19 | Chramcevic , Michail | 1966 | 1971.95 | 36.00 | 360 | -17.97 | ||||
20 | Sokolov , Egor | j | 2007 | 1958.57 | 35.25 | 360 | 43.02 | |||
21 | Zajcev , Viktor | 1967 | 1931.81 | 33.75 | 356 | -52.23 | ||||
22 | Sihnevich , Mikalai | s | 1959 | 1905.05 | 32.25 | 359 | -41.37 | |||
23 | Satkus , Vilimantas | s | 1952 | 1896.14 | 31.75 | 360 | -17.85 | |||
24 | Novikov , Ivan | j | 2004 | 1851.54 | 29.25 | 360 | 2.64 | |||
25 | Bondar , Ivan | s | 1957 | 1775.73 | 25.00 | 360 | -28.95 | |||
26 | Safronova , Aleksandra | wj | 2004 | 1748.97 | 23.50 | 360 | -29.34 | |||
27 | Zhibul , Viacheslav | s | 1948 | 1713.29 | 21.50 | 360 | -6.06 | |||
28 | Satkute , Iveta | wj | 2007 | 1383.28 | 3.00 | 360 | -26.43 |
Top 10 Avg_rat: 2434.77