Standings (all)
Calculated in the Rating list: 01-Jan-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Pavlov , Danila | j | 2002 | GM | 2515.05 | 89.50 | 337 | 0 | 27 | |
2 | Mukoseev , Anatoly | s | 1958 | GM | 2511.22 | 89.25 | 271 | 11.58 | 23 | |
3 | Popov , Aleksey | j | 1998 | GM | 2480.60 | 87.25 | 272 | 23.64 | 19 | |
4 | Satkus , Vidmantas | 1979 | IM | 2469.12 | 86.50 | 321 | 16.65 | 16 | ||
5 | Pletnev , Dmitry | 1964 | IM | 2419.34 | 83.25 | 337 | 10.62 | 13 | ||
6 | Viktorov , Evgeny | 1990 | IM | 2415.52 | 83.00 | 284 | -15.15 | 10 | ||
7 | Blokhin , Vladimir | 1964 | FM | 2392.54 | 81.50 | 289 | 23.76 | 8 | ||
8 | Limontas , Martynas | 1984 | GM | 2365.76 | 79.75 | 343 | -19.89 | 6 | ||
9 | Bulavka , Aleksandr | 1968 | IM | 2331.30 | 77.50 | 239 | -10.68 | 4 | ||
10 | Pervakov , Oleg | 1960 | FM | 2331.30 | 77.50 | 252 | -0.78 | 2 | ||
11 | Moiseev , Danila | j | 2002 | IM | 2293.02 | 75.00 | 295 | 51.81 | 1 | |
12 | Sihnevich , Mikalai | 1959 | 2270.05 | 73.50 | 352 | 13.44 | ||||
13 | Zajcev , Viktor | 1967 | 2239.42 | 71.50 | 353 | -0.33 | ||||
14 | Selivanov , Andrey | 1967 | GM | 2235.59 | 71.25 | 301 | -19.89 | |||
15 | Kopyl , Valery | s | 1957 | IM | 2208.79 | 69.50 | 336 | -15.87 | ||
16 | Mikholap , Aleksandr | 1970 | 2151.38 | 65.75 | 349 | 19.56 | ||||
17 | Kolodziejski , Marcin | 1974 | 2136.06 | 64.75 | 334 | 24.60 | ||||
18 | Królikowski , Ryszard | 1969 | 2128.41 | 64.25 | 360 | -13.86 | ||||
19 | Chramcevic , Michail | 1966 | 2063.33 | 60.00 | 339 | -5.07 | ||||
20 | Satkus , Vilimantas | s | 1952 | 1963.79 | 53.50 | 354 | -24.00 | |||
21 | Zhibul , Viacheslav | s | 1948 | 1803.02 | 43.00 | 360 | 13.08 | |||
22 | Satkute , Iveta | wj | 2007 | 1175.20 | 2.00 | 360 | -83.22 |
Top 10 Avg_rat: 2409.47