SOLVER ACTIVITY

Širáň, Ľubomír

FM

flag - SLOVAKIA
solver_img

Max-rating: 2439

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1868.52 339 0.00
01-Jul-2024 1868.52 342 -35.98
01-Apr-2024 1904.50 300 +4.29
01-Jan-2024 1900.21 306 0.00
01-Oct-2023 1900.21 304 0.00
01-Jul-2023 1900.21 308 -112.28
01-Apr-2023 2012.49 215 -19.20
01-Jan-2023 2031.69 208 0.00
01-Oct-2022 2031.69 207 0.00
01-Jul-2022 2031.69 213 -9.16
01-Apr-2022 2040.85 210 0.00
01-Jan-2022 2040.85 211 0.00
01-Oct-2021 2040.85 213 0.00
01-Jul-2021 2040.85 213 0.00
01-Apr-2021 2040.85 218 0.00
01-Jan-2021 2040.85 218 0.00
01-Oct-2020 2040.85 229 0.00
01-Jul-2020 2040.85 228 0.00
01-Apr-2020 2040.85 228 -7.91
01-Jan-2020 2048.76 220 0.00
01-Oct-2019 2048.76 225 -50.67
01-Jul-2019 2099.43 198 +6.21
01-Apr-2019 2093.22 197 0.00
01-Jan-2019 2093.22 195 0.00
01-Oct-2018 2093.22 203 0.00
Tournaments
Date Name Place WSC Rat_ch
14-Jul-2019 cze1907 23 -50.67
26-May-2019 isr1905 47 +6.21

Rating Expiration Date: 21-Apr-2027

Age: 64 (1960)
SolverID : SI01LU