SOLVER ACTIVITY
Moiseev, Danila
IM
- RUSSIA
Max-rating: 2574
Age Category:
junior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2555.00 | 11 | 0.00 |
01-Jul-2024 | 2555.00 | 9 | 0.00 |
01-Apr-2024 | 2555.00 | 11 | 0.00 |
01-Jan-2024 | 2555.00 | 13 | 0.00 |
01-Oct-2023 | 2555.00 | 13 | +34.22 |
01-Jul-2023 | 2520.78 | 16 | 0.00 |
01-Apr-2023 | 2520.78 | 16 | 0.00 |
01-Jan-2023 | 2520.78 | 15 | -53.06 |
01-Oct-2022 | 2573.84 | 9 | 0.00 |
01-Jul-2022 | 2573.84 | 10 | 0.00 |
01-Apr-2022 | 2573.84 | 11 | +32.93 |
01-Jan-2022 | 2540.91 | 14 | +50.96 |
01-Oct-2021 | 2489.95 | 21 | -19.03 |
01-Jul-2021 | 2508.98 | 18 | +25.36 |
01-Apr-2021 | 2483.62 | 25 | +39.10 |
01-Jan-2021 | 2444.52 | 35 | -2.54 |
01-Oct-2020 | 2447.06 | 34 | -4.70 |
01-Jul-2020 | 2451.76 | 33 | 0.00 |
01-Apr-2020 | 2451.76 | 33 | +49.40 |
01-Jan-2020 | 2402.36 | 47 | +8.01 |
01-Oct-2019 | 2394.35 | 49 | -15.89 |
01-Jul-2019 | 2410.24 | 43 | +136.43 |
01-Apr-2019 | 2273.81 | 98 | +193.43 |
01-Jan-2019 | 2080.38 | 203 | +51.81 |
01-Oct-2018 | 2028.57 | 240 | +76.06 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
16-Feb-2020 | rus2002b | 1 | -2.06 | |
14-Feb-2020 | rus2002c | 1 | 0.00 | |
02-Feb-2020 | rus2002 | 5 | 13 | +18.39 |
26-Jan-2020 | isc2001 | 12 | +10.60 | |
12-Jan-2020 | pol2001 | 6 | +12.12 | |
12-Jan-2020 | rus2001c | 1 | +10.35 | |
05-Jan-2020 | rus2001b | 1 | 0.00 | |
03-Jan-2020 | rus2001 | 1 | 0.00 | |
03-Nov-2019 | blr1911 | 9 | 4 | +4.71 |
06-Oct-2019 | rus1910 | 1 | +3.30 |
Rating Expiration Date: 06-Sep-2026
Age:
22 (2002)