Standings (all)
Calculated in the Rating list: 01-Apr-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Rudenko , Taras | j | 2011 | 2364.54 | 73.75 | 320 | 17.88 | 2 | ||
2 | Pogorelov , Vladimir | s | 1958 | IM | 2348.93 | 72.75 | 296 | 0.81 | 1 | |
3 | Sergiienko , Andrii | 2001 | 2325.51 | 71.25 | 353 | 16.00 | ||||
4 | Ryabenko , Nika | wj | 2009 | 2122.57 | 58.25 | 360 | 32.31 | |||
5 | Kopyl , Valery | s | 1957 | IM | 2106.96 | 57.25 | 360 | -13.29 | ||
6 | Khandurin , Anatoly | s | 1953 | 2071.84 | 55.00 | 356 | -7.33 | |||
7 | Lysojvan , Anton | j | 2002 | 1943.05 | 46.75 | 328 | 0 | |||
8 | Blokhin , Yuri | s | 1950 | 1736.21 | 33.50 | 328 | -8.86 | |||
9 | Dudka , Yehor | j | 2012 | 1720.60 | 32.50 | 350 | 0 | |||
10 | Shcherbak , Kyrylo | j | 2015 | 1681.57 | 30.00 | 303 | 0 | |||
11 | Matsytska , Elizaveta | w | 1999 | 1650.35 | 28.00 | 360 | 2.74 | |||
12 | Rudakova , Janetta | w | 1978 | 1525.46 | 20.00 | 360 | 0 | |||
13 | Hurov , Daniil | j | 2014 | 1502.05 | 18.50 | 346 | 0 | |||
14 | Kordiuk , Oleksii | j | 2016 | 1470.83 | 16.50 | 339 | 0 | |||
15 | Zinoviev , Ivan | j | 2006 | 1447.41 | 15.00 | 353 | 0 | |||
16 | Stopina , Viktoriia | wj | 2015 | 1439.61 | 14.50 | 336 | 0 | |||
18 | Pozdnak , Oleg | s | 1950 | 1439.61 | 14.50 | 360 | -15.30 | |||
20 | Konyshev , Oleksandr | j | 2012 | 1322.53 | 7.00 | 300 | 0 | |||
21 | Veksler , Oleksandr | j | 2013 | 1322.53 | 7.00 | 360 | 0 | |||
22 | Vedmid , Vladyslav | j | 2016 | 1291.30 | 5.00 | 335 | 0 | |||
23 | Davydova , Veronika | j | 2016 | 1287.40 | 4.75 | 360 | 0 | |||
24 | Blazhko , Andrii | j | 2016 | 1275.69 | 4.00 | 295 | 0 | |||
25 | Morokhovets , Sofiia | wj | 2014 | 1232.76 | 1.25 | 345 | 0 | |||
26 | Bondar , Ivan | j | 2002 | 1228.86 | 1.00 | 340 | 0 | |||
27 | Maksymchuk , Roman | 1995 | 1213.25 | 0.00 | 360 | -24.96 | ||||
27 | Zaitsev , Kostiantyn | j | 2016 | 1213.25 | 0.00 | 360 | 0 |
Top 10 Avg_rat: 1937.98