Standings (all)
Calculated in the Rating list: 01-Oct-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Kopyl , Valery | s | 1957 | IM | 2316.05 | 77.00 | 360 | 4.05 | ||
2 | Pogorelov , Vladimir | s | 1958 | IM | 2293.29 | 75.00 | 348 | -3.99 | ||
3 | Rudenko , Taras | j | 2011 | 2179.51 | 65.00 | 354 | 10.29 | |||
4 | Solovyanov , Nikita | j | 2007 | 1965.59 | 46.20 | 360 | 33.00 | |||
5 | Ryabenko , Nika | wj | 2009 | 1775.56 | 29.50 | 360 | 15.43 | |||
6 | Maksymchuk , Roman | 1995 | 1633.33 | 17.00 | 360 | 2.93 | ||||
7 | Pozdnak , Oleg | s | 1950 | 1619.68 | 15.80 | 360 | -5.45 | |||
8 | Matsytska , Elizaveta | w | 1999 | 1599.20 | 14.00 | 360 | 0 | |||
9 | Artseva , Kristina | w | 1992 | 1547.99 | 9.50 | 360 | -19.35 | |||
9 | Solovchuk , Klavdiya | w | 1987 | 1547.99 | 9.50 | 360 | -10.97 | |||
11 | Nikolayev , Volodymyr | s | 1950 | 1513.86 | 6.50 | 360 | 0 | |||
12 | Grinchenko , Denis | j | 2008 | 1439.89 | 0.00 | 360 | -14.07 | |||
12 | Yurchenko , Dmitry | j | 2008 | 1439.89 | 0.00 | 360 | -11.88 |
Top 10 Avg_rat: 1818.37