Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Pogorelov , Vladimir | s | 1958 | IM | 2448.27 | 75.40 | 322 | 17.16 | 6 | |
2 | Kopyl , Valery | s | 1957 | IM | 2379.30 | 70.50 | 321 | 23.80 | 4 | |
3 | Solovchuk , Oleksiy | 1981 | GM | 2330.03 | 67.00 | 328 | -20.34 | 2 | ||
4 | Rudenko , Taras | j | 2011 | 2259.65 | 62.00 | 355 | 43.36 | 1 | ||
5 | Borodavkin , Sergey | 1969 | 2116.07 | 51.80 | 360 | -14.20 | ||||
6 | Trakhtman , Evgeniy | 1997 | 2090.74 | 50.00 | 360 | 3.62 | ||||
7 | Khandurin , Anatoly | s | 1953 | 2020.36 | 45.00 | 360 | -27.50 | |||
8 | Solovchuk , Oleg | 1986 | 1879.60 | 35.00 | 360 | 0.38 | ||||
9 | Solovchuk , Klavdiya | w | 1987 | 1809.22 | 30.00 | 360 | 20.82 | |||
10 | Derevchuk , Aleksandr | s | 1956 | 1774.03 | 27.50 | 350 | -4.72 | |||
11 | Samilo , Volodymyr | s | 1946 | 1774.03 | 27.50 | 360 | 15.26 | |||
12 | Kirjanov , Dimitriy | 1972 | 1738.84 | 25.00 | 358 | -7.08 | ||||
13 | Artseva , Kristina | w | 1992 | 1738.84 | 25.00 | 360 | -4.80 | |||
14 | Vovchenko , Polina | wj | 2007 | 1616.38 | 16.30 | 360 | 2.32 | |||
15 | Skalatska , Katerina | wj | 2007 | 1598.08 | 15.00 | 350 | 0 | |||
16 | Ryabenko , Nika | wj | 2009 | 1598.08 | 15.00 | 360 | 0 | |||
17 | Kolesnik , Ivan | j | 2008 | 1584.00 | 14.00 | 360 | -2.28 | |||
18 | Hovorun , Oleksandr | j | 2004 | 1527.70 | 10.00 | 350 | -10.28 | |||
19 | Solovyanov , Nikita | j | 2007 | 1527.70 | 10.00 | 355 | -10.28 | |||
20 | Aliyev , Turgay | j | 2001 | 1527.70 | 10.00 | 360 | 0 | |||
20 | Matsytska , Elizaveta | w | 1999 | 1527.70 | 10.00 | 360 | 0 | |||
22 | Maksymchuk , Roman | 1995 | 1506.58 | 8.50 | 359 | 0 | ||||
23 | Grinchenko , Denis | j | 2008 | 1485.47 | 7.00 | 360 | 0 | |||
24 | Malyk , Varvara | wj | 2007 | 1457.32 | 5.00 | 360 | 0 | |||
25 | Ochkan , Stanislav | j | 2001 | 1429.16 | 3.00 | 360 | 0 | |||
26 | Yurchenko , Dmitry | j | 2008 | 1422.13 | 2.50 | 360 | -25.28 | |||
27 | Voloshyn , Oleksandr | 1996 | 1415.09 | 2.00 | 360 | 0 | ||||
28 | Podolian , Oleksii | j | 2009 | 1386.94 | 0.00 | 360 | 0 |
Top 10 Avg_rat: 2093.49