Standings (all)
Calculated in the Rating list: 01-Oct-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pogorelov , Vladimir | s | IM | 2493.06 | 75.50 | 295 | 21.47 | ||
2 | Solovchuk , Oleksiy | GM | 2426.20 | 71.00 | 327 | -6.75 | |||
3 | Borodavkin , Sergey | 2366.76 | 67.00 | 353 | 18.69 | ||||
4 | Karamanits , Anatoly | s | 2307.34 | 63.00 | 359 | 19.07 | |||
5 | Semenenko , Valery | s | FM | 2251.63 | 59.25 | 360 | 6.43 | ||
6 | Kurylenko , Volodymyr | 2240.48 | 58.50 | 329 | -8.37 | ||||
7 | Trakhtman , Evgeniy | 2169.91 | 53.75 | 353 | 14.66 | ||||
8 | Kopyl , Valery | s | IM | 2169.91 | 53.75 | 360 | -11.52 | ||
9 | Vasyliv , Stanislav | 2143.91 | 52.00 | 352 | 0.33 | ||||
10 | Bochkarov , Oleksandr | 2110.48 | 49.75 | 334 | 15.12 | ||||
11 | Belokon , Jurij | s | 1739.06 | 24.75 | 349 | -19.42 | |||
12 | Sergiienko , Andrii | j | 1709.34 | 22.75 | 349 | -14.47 | |||
13 | Testeshnikov , Nikita | j | 1553.34 | 12.25 | 350 | 0 | |||
14 | Samilo , Vladimir | s | 1549.62 | 12.00 | 360 | -11.11 | |||
15 | Olijnyk , Nikolai | s | 1493.91 | 8.25 | 360 | -24.18 |
Top 10 Avg_rat: 2199.50