Standings (all)
Calculated in the Rating list: 01-Oct-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Solovchuk , Oleksiy | GM | 2493.06 | 59.00 | 155 | 0 | |||
2 | Pogorelov , Vladimir | s | IM | 2386.06 | 53.40 | 180 | 5.53 | ||
3 | Kurylenko , Volodymyr | 2372.68 | 52.70 | 180 | 2.57 | ||||
4 | Karamanits , Anatoly | s | 2191.15 | 43.20 | 180 | 3.80 | |||
5 | Kopyl , Valery | s | IM | 2172.05 | 42.20 | 178 | -5.85 | ||
6 | Krivenko , Valery | s | FM | 2172.05 | 42.20 | 180 | 0.89 | ||
7 | Sergiienko , Andrii | j | 2101.35 | 38.50 | 180 | 13.02 | |||
8 | Borodavkin , Sergey | 2084.15 | 37.60 | 180 | -5.11 | ||||
9 | Semenenko , Valery | s | FM | 2044.02 | 35.50 | 180 | -7.53 | ||
10 | Bochkarov , Oleksandr | 2005.80 | 33.50 | 174 | 2.36 | ||||
11 | Trakhtman , Evgeniy | 1919.81 | 29.00 | 180 | -5.49 | ||||
12 | Testeshnikov , Nikita | j | 1814.72 | 23.50 | 180 | 0 | |||
13 | Samilo , Vladimir | s | 1738.29 | 19.50 | 180 | 4.11 | |||
14 | Olijnyk , Nikolai | s | 1575.87 | 11.00 | 155 | -8.25 | |||
15 | Zapara , Oleg | j | 1480.33 | 6.00 | 178 | 0 | |||
16 | Kostochka , Denys | j | 1461.23 | 5.00 | 180 | 0 |
Top 10 Avg_rat: 2200.95