Standings (all)
It will be calculated in the Rating list: 01-Jul-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 235 | Rat_ch | WSC |
1 | Vučković , Bojan | 1980 | GM | 2668.92 | 60.00 | 166 | 5.32 | 23 | ||
2 | Sidiropoulos , Nikos | 1976 | IM | 2576.40 | 56.25 | 189 | -0.96 | 19 | ||
3 | Mladenović , Miodrag | s | 1964 | GM | 2533.22 | 54.50 | 186 | 7.74 | 16 | |
4 | Serafimović , Ilija | j | 2004 | IM | 2520.89 | 54.00 | 213 | -2.99 | 13 | |
5 | Kovačević , Marjan | s | 1957 | GM | 2502.38 | 53.25 | 196 | 2.45 | 10 | |
6 | Radović , Srećko | 1975 | FM | 2422.20 | 50.00 | 209 | 8.00 | 8 | ||
7 | Podinić , Vladimir | 1980 | GM | 2323.51 | 46.00 | 212 | -10.78 | 6 | ||
8 | Đurašević , Branislav | s | 1957 | FM | 2292.67 | 44.75 | 204 | 12.57 | 4 | |
9 | Chekina , Anastasiya | wj | 2009 | 2274.17 | 44.00 | 225 | 34.83 | 2 | ||
10 | Ložajić , Marko | 1998 | 2101.46 | 37.00 | 227 | -2.62 | 1 | |||
11 | Šušulić , Živan | s | 1956 | 1928.76 | 30.00 | 230 | 4.65 | |||
12 | Bojković , Slobodan | s | 1945 | 1842.41 | 26.50 | 234 | 2.64 | |||
13 | Simić , Milan | s | 1954 | 1768.39 | 23.50 | 235 | -10.80 | |||
14 | Sibinović , Zoran | s | 1954 | 1620.36 | 17.50 | 235 | -18.63 | |||
15 | Vujasinović , Mihajlo | s | 1952 | 1583.36 | 16.00 | 234 | -12.26 | |||
16 | Radošević , Strahinja | j | 2008 | 1497.00 | 12.50 | 235 | 0 | |||
17 | Nikolić , Nikola | s | 1957 | 1460.00 | 11.00 | 229 | -19.19 | |||
18 | Mijić , Lazar | j | 2010 | 1250.29 | 2.50 | 235 | 0 |
Top 10 Avg_rat: 2357.95