Standings (all)
Calculated in the Rating list: 01-Apr-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Vučković , Bojan | 1980 | GM | 2587.19 | 59.00 | 155 | 0.28 | |||
2 | Kovačević , Marjan | s | 1957 | GM | 2587.19 | 59.00 | 164 | 6.01 | ||
3 | Ott , Roland | s | 1953 | 2565.37 | 58.00 | 176 | 12.17 | |||
4 | Serafimović , Ilija | j | 2004 | IM | 2554.46 | 57.50 | 174 | -0.39 | ||
5 | von Bulow , Georg Dietrich | 1969 | 2128.99 | 38.00 | 180 | 0 | ||||
6 | Zollinger , Stefan | 1985 | 2041.71 | 34.00 | 180 | 1.30 | ||||
7 | Šušulić , Živan | s | 1956 | 1943.52 | 29.50 | 180 | 4.41 | |||
8 | Perović , Živojin | 1999 | 1921.71 | 28.50 | 180 | -15.26 | ||||
9 | Bojković , Slobodan | s | 1945 | 1899.89 | 27.50 | 180 | 4.34 | |||
9 | Sibinović , Zoran | s | 1954 | 1899.89 | 27.50 | 180 | -1.75 | |||
11 | Nikolić , Nikola | s | 1957 | 1856.25 | 25.50 | 180 | 3.67 | |||
11 | Simić , Milan | s | 1954 | 1856.25 | 25.50 | 180 | -5.35 | |||
13 | Hoffmann , Martin | s | 1951 | 1834.43 | 24.50 | 180 | -9.43 | |||
14 | Sarmento , Flora Ferreira | wj | 2013 | 1801.70 | 23.00 | 180 | 0 | |||
15 | Reimberg , Arthur | j | 2013 | 1736.24 | 20.00 | 180 | 0 |
Top 10 Avg_rat: 2196.63