Standings (all)
Calculated in the Rating list: 01-Jan-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Mladenović , Miodrag | 1964 | GM | 2560.79 | 50.50 | 175 | 6.08 | |||
2 | Vučković , Bojan | 1980 | GM | 2527.93 | 49.00 | 180 | -1.36 | |||
3 | Serafimović , Ilija | j | 2004 | IM | 2495.07 | 47.50 | 180 | 0.45 | ||
4 | Kovačević , Marjan | s | 1957 | GM | 2462.22 | 46.00 | 178 | 3.14 | ||
5 | Podinić , Vladimir | 1980 | GM | 2359.26 | 41.30 | 180 | -4.52 | |||
6 | Ložajić , Marko | 1998 | 2087.63 | 28.90 | 180 | -2.91 | ||||
7 | Simić , Milan | s | 1954 | 1945.25 | 22.40 | 180 | -2.49 | |||
8 | Šušulić , Živan | s | 1956 | 1923.34 | 21.40 | 180 | 5.37 | |||
9 | Kutanjac , Aleksandar | j | 2010 | 1892.67 | 20.00 | 180 | 0 | |||
10 | Sibinović , Zoran | s | 1954 | 1881.72 | 19.50 | 180 | -3.28 | |||
11 | Nikolić , Nikola | s | 1957 | 1770.00 | 14.40 | 180 | -0.49 |
Top 10 Avg_rat: 2201.32