Standings (all)
Calculated in the Rating list: 01-Apr-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Vučković , Bojan | 1980 | GM | 2612.31 | 47.00 | 170 | 2.58 | |||
2 | Podinić , Vladimir | 1980 | GM | 2559.15 | 45.00 | 180 | 1.23 | |||
3 | Kovačević , Marjan | s | 1957 | GM | 2532.57 | 44.00 | 179 | 3.26 | ||
4 | Serafimović , Ilija | j | 2004 | IM | 2466.11 | 41.50 | 180 | -1.43 | ||
5 | Roland , Marcos | s | 1950 | 2067.39 | 26.50 | 180 | -3.57 | |||
6 | Šušulić , Živan | s | 1956 | 1974.35 | 23.00 | 180 | 6.37 | |||
7 | Simić , Milan | s | 1954 | 1934.48 | 21.50 | 180 | -3.04 | |||
8 | Bojković , Slobodan | s | 1945 | 1894.60 | 20.00 | 180 | 2.51 | |||
9 | Nikolić , Nikola | s | 1957 | 1881.31 | 19.50 | 180 | 3.32 | |||
10 | Sibinović , Zoran | s | 1954 | 1868.02 | 19.00 | 180 | -2.44 | |||
11 | Perez , Bruno | 1986 | 1788.28 | 16.00 | 180 | 0 | ||||
12 | Gađanski , Borislav | s | 1953 | 1761.70 | 15.00 | 180 | -8.79 |
Top 10 Avg_rat: 2175.91