TOURNAMENT RESULTS

3rd Branko Babić MT, Belgrade

29-Oct-2022 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Jan-2023 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 180 Rat_ch
1 Podinić , Vladimir flag GM 2538.87 58.00 167 0.68
2 Kovačević , Marjan s flag GM 2527.19 57.40 179 3.65
3 Serafimović , Ilija j flag IM 2468.77 54.40 176 0.22
4 Mladenović , Miodrag flag GM 2436.64 52.75 151 -1.88
5 Đurašević , Branislav s flag FM 2149.43 38.00 180 0.56
6 Miletić , Dean flag 2106.59 35.80 174 4.49
7 Ložajić , Marko flag 2071.54 34.00 180 -4.04
8 Gađanski , Borislav s flag 1964.45 28.50 180 -1.64
9 Bojković , Slobodan s flag 1915.77 26.00 180 4.24
9 Simić , Milan s flag 1915.77 26.00 180 -5.82
11 Nikolić , Nikola s flag 1818.41 21.00 180 1.95
12 Šušulić , Živan s flag 1798.94 20.00 180 -0.02
13 Vujasinović , Mihajlo s flag 1745.39 17.25 180 -2.39
Top 10 Avg_rat: 2208.59
Judge : Vučković, Bojan     Prb. selector : Vučković, Bojan