Standings (all)
Calculated in the Rating list: 01-Apr-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Vučković , Bojan | 1980 | GM | 2725.09 | 59.50 | 161 | 7.11 | |||
2 | Serafimović , Ilija | j | 2004 | IM | 2637.51 | 55.50 | 177 | 9.45 | ||
3 | Kovačević , Marjan | s | 1957 | GM | 2374.74 | 43.50 | 175 | -5.02 | ||
4 | Roland , Marcos | s | 1950 | 2221.46 | 36.50 | 180 | 2.83 | |||
5 | Ložajić , Marko | 1998 | 2188.61 | 35.00 | 180 | 2.07 | ||||
6 | Gađanski , Borislav | s | 1953 | 2046.28 | 28.50 | 180 | 2.50 | |||
7 | Tabors , Emīls | j | 2006 | 1969.64 | 25.00 | 180 | 8.34 | |||
8 | Simić , Milan | s | 1954 | 1925.84 | 23.00 | 180 | -4.88 | |||
9 | Mieriņš , Ēriks | 1973 | 1893.00 | 21.50 | 180 | 1.83 | ||||
10 | Đurašević , Branislav | s | 1957 | FM | 1882.05 | 21.00 | 180 | -12.90 | ||
11 | Bogdanovičs , Kirills | j | 2005 | 1871.10 | 20.50 | 180 | 10.42 | |||
12 | Stojnić , Dragan | 1976 | 1860.15 | 20.00 | 179 | 3.24 | ||||
13 | Bojković , Slobodan | s | 1945 | 1794.46 | 17.00 | 180 | -1.39 | |||
13 | Sibinović , Zoran | s | 1954 | 1849.20 | 19.50 | 180 | -3.96 | |||
15 | Priednieks , Ēriks | s | 1939 | 1794.46 | 17.00 | 180 | -0.32 | |||
16 | Nikolić , Nikola | s | 1957 | 1772.56 | 16.00 | 180 | -0.31 | |||
17 | Vujasinović , Mihajlo | s | 1952 | 1772.56 | 16.00 | 180 | -0.94 | |||
18 | Babić , Milomir | s | 1947 | 1750.66 | 15.00 | 180 | -9.17 | |||
19 | Miljanić , Mirko | s | 1946 | 1750.66 | 15.00 | 180 | -5.46 | |||
20 | Šušulić , Živan | s | 1956 | 1717.82 | 13.50 | 180 | -4.64 | |||
21 | Granauskis , Stasis | s | 1951 | 1663.08 | 11.00 | 180 | 0.22 | |||
22 | Ložajić , Nikola | j | 2001 | 1641.18 | 10.00 | 180 | 1.88 | |||
23 | Strods , Kristaps Reinis | j | 2003 | 1608.33 | 8.50 | 180 | -0.90 | |||
24 | Ott , Roland | s | 1953 | 44.00 | 180 | 0 |
Top 10 Avg_rat: 2186.37