Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Serafimović , Ilija | j | 2004 | IM | 2576.06 | 56.00 | 178 | 11.06 | ||
2 | Vučković , Bojan | 1980 | GM | 2552.92 | 54.95 | 169 | -0.86 | |||
3 | Ložajić , Marko | j | 1998 | 2498.90 | 52.50 | 180 | 17.77 | |||
4 | Mladenović , Miodrag | 1964 | GM | 2465.84 | 51.00 | 156 | -0.97 | |||
5 | Simić , Milan | s | 1954 | 2046.98 | 32.00 | 180 | 0.67 | |||
6 | Miķelsons , Miķelis Emīls | j | 2000 | 2002.89 | 30.00 | 179 | 6.32 | |||
7 | Rāviņš , Modris | s | 1960 | 2002.89 | 30.00 | 180 | -0.44 | |||
8 | Šušulić , Živan | s | 1956 | 1920.22 | 26.25 | 180 | 7.78 | |||
9 | Gađanski , Borislav | s | 1953 | 1892.66 | 25.00 | 180 | -4.40 | |||
10 | Đurašević , Branislav | s | 1957 | FM | 1848.57 | 23.00 | 180 | -15.34 | ||
11 | Tabors , Emīls | j | 2006 | 1809.99 | 21.25 | 180 | 1.10 | |||
12 | Strods , Kristaps Reinis | j | 2003 | 1804.48 | 21.00 | 180 | 8.38 | |||
13 | Nikolić , Nikola | s | 1957 | 1765.90 | 19.25 | 180 | -0.68 | |||
14 | Granauskis , Stasis | s | 1951 | 1716.30 | 17.00 | 179 | 2.75 | |||
15 | Miljanić , Mirko | s | 1946 | 1672.21 | 15.00 | 180 | -9.86 | |||
16 | Bojković , Slobodan | s | 1945 | 1628.12 | 13.00 | 180 | -9.28 | |||
17 | Ložajić , Nikola | j | 2001 | 1611.59 | 12.25 | 180 | 0 | |||
18 | Priednieks , Ēriks | s | 1939 | 1506.87 | 7.50 | 180 | -14.00 |
Top 10 Avg_rat: 2147.31