Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Vučković , Bojan | 1980 | GM | 2628.50 | 57.00 | 168 | 2.53 | |||
2 | Mladenović , Miodrag | 1964 | GM | 2443.65 | 48.75 | 180 | -1.94 | |||
3 | Ložajić , Marko | j | 1998 | 2426.85 | 48.00 | 180 | 14.27 | |||
4 | Kovačević , Marjan | s | 1957 | GM | 2337.23 | 44.00 | 174 | -6.15 | ||
5 | Gađanski , Borislav | s | 1953 | 2113.17 | 34.00 | 180 | 5.51 | |||
6 | Đurašević , Branislav | s | 1957 | FM | 2023.55 | 30.00 | 180 | -7.28 | ||
7 | Bojković , Slobodan | s | 1945 | 1911.52 | 25.00 | 180 | 3.52 | |||
8 | Miljanić , Mirko | s | 1946 | 1866.71 | 23.00 | 180 | -1.02 | |||
9 | Nikolić , Nikola | s | 1957 | 1732.28 | 17.00 | 180 | -2.17 | |||
10 | Poleksić , Miodrag | s | 1953 | 1519.43 | 7.50 | 180 | -7.27 | |||
11 | Ložajić , Nikola | j | 2001 | 1508.22 | 7.00 | 180 | 0 |
Top 10 Avg_rat: 2100.29