Standings (all)
Calculated in the Rating list: 01-Jan-2021 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Vučković , Bojan | GM | 2628.82 | 60.00 | 147 | 3.01 | |||
2 | Podinić , Vladimir | GM | 2531.61 | 55.00 | 147 | 0.32 | |||
3 | Mladenović , Miodrag | GM | 2473.28 | 52.00 | 109 | -0.21 | |||
4 | Kovačević , Marjan | s | GM | 2449.95 | 50.80 | 155 | -1.36 | ||
5 | Serafimović , Ilija | j | FM | 2440.23 | 50.30 | 180 | 6.39 | ||
6 | Đurašević , Branislav | s | FM | 2204.97 | 38.20 | 180 | -0.33 | ||
7 | Simić , Milan | s | 2123.31 | 34.00 | 175 | 4.29 | |||
8 | Roland , Marcos | s | 2107.76 | 33.20 | 180 | -2.81 | |||
9 | Ložajić , Marko | 2010.54 | 28.20 | 178 | -5.24 | ||||
10 | Miletić , Dean | 1969.71 | 26.10 | 180 | -2.68 | ||||
11 | Nikolić , Nikola | s | 1897.78 | 22.40 | 180 | 6.06 | |||
12 | Miljanić , Mirko | s | 1891.94 | 22.10 | 180 | -0.31 | |||
13 | Šušulić , Živan | s | 1786.95 | 16.70 | 180 | 3.95 | |||
14 | Sibinović , Zoran | s | 1757.79 | 15.20 | 180 | -11.09 |
Top 10 Avg_rat: 2291.31