Standings (all)
Calculated in the Rating list: 01-Apr-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Vučković , Bojan | 1980 | GM | 2568.59 | 46.00 | 180 | 0 | |||
2 | Serafimović , Ilija | j | 2004 | IM | 2529.96 | 44.50 | 180 | 13.61 | ||
3 | Podinić , Vladimir | 1980 | GM | 2375.41 | 38.50 | 180 | -6.05 | |||
4 | Kovačević , Marjan | s | 1957 | GM | 2349.66 | 37.50 | 180 | -4.14 | ||
5 | Perović , Živojin | j | 1999 | 2259.51 | 34.00 | 180 | 2.31 | |||
6 | Gađanski , Borislav | s | 1953 | 2169.36 | 30.50 | 180 | 6.97 | |||
6 | Ložajić , Marko | j | 1998 | 2169.36 | 30.50 | 180 | 3.45 | |||
8 | Radomirović , Miodrag + | s | 1951 | 2130.72 | 29.00 | 180 | 2.12 | |||
9 | Bubanja , Bojan | 1981 | 1963.31 | 22.50 | 180 | -0.05 | ||||
10 | Bojković , Slobodan | s | 1945 | 1898.93 | 20.00 | 180 | 3.01 | |||
11 | Miljanić , Mirko | s | 1946 | 1873.17 | 19.00 | 180 | -2.89 | |||
11 | Simić , Milan | s | 1954 | 1873.17 | 19.00 | 180 | -6.97 | |||
13 | Šušulić , Živan | s | 1956 | 1834.52 | 17.50 | 180 | 0 | |||
14 | Sibinović , Zoran | s | 1954 | 1783.01 | 15.50 | 180 | -8.11 | |||
15 | Nikolić , Nikola | s | 1957 | 1718.63 | 13.00 | 180 | -3.33 |
Top 10 Avg_rat: 2212.67