Standings (all)
Calculated in the Rating list: 01-Jan-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Mladenović , Miodrag | 1964 | GM | 2470.81 | 60.00 | 125 | 2.55 | |||
2 | Kovačević , Marjan | s | 1957 | GM | 2418.40 | 56.50 | 149 | -3.50 | ||
3 | Serafimović , Ilija | j | 2004 | IM | 2403.42 | 55.50 | 180 | 16.61 | ||
4 | Perović , Živojin | j | 1999 | 2351.01 | 52.00 | 167 | 10.77 | |||
6 | Radomirović , Miodrag + | s | 1951 | 2044.03 | 31.50 | 180 | -2.26 | |||
7 | Miljanić , Mirko | s | 1946 | 2014.08 | 29.50 | 180 | 4.07 | |||
8 | Sibinović , Zoran | s | 1954 | 1954.18 | 25.50 | 180 | -2.71 | |||
9 | Vujasinović , Mihajlo | s | 1952 | 1871.81 | 20.00 | 180 | 4.14 | |||
10 | Bojković , Slobodan | s | 1945 | 1864.33 | 19.50 | 180 | 3.08 | |||
11 | Simić , Milan | s | 1954 | 1819.41 | 16.50 | 180 | -16.84 | |||
12 | Nikolić , Nikola | s | 1957 | 1692.12 | 8.00 | 180 | -8.04 |
Top 10 Avg_rat: 2140.03