Standings (all)
Calculated in the Rating list: 01-Jan-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Mladenović , Miodrag | 1964 | GM | 2470.81 | 60.00 | 149 | 2.44 | |||
2 | Kovačević , Marjan | s | 1957 | GM | 2297.79 | 49.00 | 180 | -11.00 | ||
3 | Serafimović , Ilija | j | 2004 | IM | 2282.06 | 48.00 | 180 | 8.10 | ||
4 | Perović , Živojin | j | 1999 | 2183.75 | 41.75 | 180 | -0.38 | |||
5 | Gađanski , Borislav | s | 1953 | 2124.76 | 38.00 | 180 | 9.16 | |||
6 | Radomirović , Miodrag + | s | 1951 | 2085.45 | 35.50 | 180 | 0.48 | |||
8 | Simić , Milan | s | 1954 | 2038.25 | 32.50 | 180 | -2.12 | |||
9 | Vujasinović , Mihajlo | s | 1952 | 1975.34 | 28.50 | 180 | 10.52 | |||
10 | Racić , Pera | 1965 | 1888.83 | 23.00 | 180 | 4.83 | ||||
11 | Miljanić , Mirko | s | 1946 | 1802.31 | 17.50 | 180 | -9.59 |
Top 10 Avg_rat: 2138.09