Standings (all)
Calculated in the Rating list: 01-Apr-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Moiseev , Danila | j | IM | 2540.91 | 57.50 | 180 | 0 | ||
2 | Nasyrov , Anton | j | 2318.51 | 50.00 | 180 | 19.01 | |||
3 | Kosolapova , Lilia | w | 2021.97 | 40.00 | 180 | -0.27 | |||
4 | Sokolov , Egor | j | 1977.49 | 38.50 | 180 | -6.53 | |||
5 | Zolotov , Bogdan | 1947.84 | 37.50 | 180 | 3.61 | ||||
6 | Efimova , Darya | wj | 1933.01 | 37.00 | 175 | 9.41 | |||
7 | Kainov , Aleksey | 1903.36 | 36.00 | 180 | 6.42 | ||||
8 | Prutskov , Aleksey | j | 1821.81 | 33.25 | 180 | 4.99 | |||
9 | Shishkova , Olga | w | 1643.89 | 27.25 | 120 | -4.31 | |||
10 | Dvoeglasova , Darja | wj | 1584.58 | 25.25 | 105 | 0 | |||
11 | Sviridov , Alexander R | j | 1577.16 | 25.00 | 152 | -1.18 | |||
12 | Slepnev , Andrey | j | 1273.21 | 14.75 | 180 | 0 | |||
13 | Chepurnov , Nikita | j | 1191.67 | 12.00 | 180 | -13.77 | |||
14 | Ivanov , Viktor Ser | j | 1058.22 | 7.50 | 70 | 0 | |||
15 | Sorokina , Natalia | w | 984.09 | 5.00 | 30 | -17.38 | |||
16 | Shchepotyev , Alexander | 984.09 | 5.00 | 60 | 0 | ||||
17 | Kukushkin , Vladislav An | j | 984.09 | 5.00 | 120 | 0 | |||
18 | Kotukhova , Olga | wj | 984.09 | 5.00 | 180 | 0 |
Top 10 Avg_rat: 1876.22