Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Chervonenkis , Boris | j | 2005 | 2170.18 | 60.00 | 114 | 0 | |||
2 | Filin , Grigory | j | 2011 | 2107.62 | 57.75 | 175 | 0 | |||
3 | Sokolov , Egor | j | 2007 | 2100.67 | 57.50 | 117 | 0.05 | |||
4 | Putintseva , Marina | wj | 2007 | 2086.77 | 57.00 | 124 | -2.75 | |||
5 | Ushakov , Nikita | j | 2009 | 2017.27 | 54.50 | 140 | -1.65 | |||
6 | Karpentsev , Mikhail | j | 2008 | 1989.46 | 53.50 | 152 | 8.76 | |||
7 | Khachatryan , Marieta | wj | 2004 | 1975.56 | 53.00 | 168 | 2.26 | |||
8 | Nasyrov , Anton | j | 2006 | 1919.96 | 51.00 | 138 | 6.16 | |||
9 | Khachatryan , Nadezhda | wj | 2004 | 1822.65 | 47.50 | 169 | 2.01 | |||
10 | Erokhin , Vadim | j | 2011 | 1530.73 | 37.00 | 180 | -2.49 | |||
11 | Ekimov , Pavel | j | 2006 | 1502.92 | 36.00 | 180 | -3.37 | |||
12 | Kondrashev , Kirill | j | 2008 | 1350.01 | 30.50 | 180 | -8.99 | |||
13 | Lubenchenko , Boris | j | 2008 | 1329.16 | 29.75 | 180 | 0 | |||
14 | Epikhin , Oleg | j | 2012 | 1211.00 | 25.50 | 174 | 0 | |||
15 | Ljadov , Kirill | j | 2010 | 1141.49 | 23.00 | 178 | 0 | |||
16 | Tereschenko , Ivan | j | 2010 | 884.32 | 13.75 | 180 | 0 | |||
17 | Kolomeets , Daniel | j | 2008 | 870.42 | 13.25 | 138 | 0 | |||
18 | Vorovitskaja , Anstasia | wj | 2006 | 835.67 | 12.00 | 169 | 0 | |||
19 | Dvoeglazova , Darja | wj | 2006 | 800.91 | 10.75 | 155 | 0 | |||
20 | Kasaryan , Karina | wj | 2009 | 759.21 | 9.25 | 180 | 0 | |||
21 | Yunusov , Amir | j | 2008 | 654.95 | 5.50 | 149 | 0 | |||
22 | Yunker , Alisa | wj | 2014 | 529.84 | 1.00 | 180 | 0 | |||
23 | Teretschenko , Savva | j | 2012 | 502.04 | 0.00 | 180 | 0 |
Top 10 Avg_rat: 1886.96