Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Moiseev , Danila | j | 2002 | IM | 2526.82 | 53.50 | 180 | 1.35 | ||
2 | Kosolapova , Lilia | w | 1993 | 2008.59 | 34.50 | 180 | 0.24 | |||
3 | Nikonov , Maksim | j | 2011 | 1954.04 | 32.50 | 180 | 12.26 | |||
4 | Smirnov , Alexander | 1985 | 1824.48 | 27.75 | 180 | 0.19 | ||||
5 | Prutskov , Aleksey | j | 2006 | 1804.03 | 27.00 | 180 | 5.06 | |||
5 | Zolotov , Bogdan | 1971 | 1804.03 | 27.00 | 180 | 1.37 | ||||
7 | Shatrov , Vladislav | 1997 | 1729.02 | 24.25 | 180 | -4.10 | ||||
8 | Kainov , Aleksey | 1969 | 1681.29 | 22.50 | 180 | 1.86 | ||||
9 | Sviridov , Alexander R | j | 2007 | 1667.65 | 22.00 | 180 | 2.48 | |||
10 | Proshunin , Genadiy | 1977 | 1606.28 | 19.75 | 120 | -1.28 | ||||
11 | Konovalov , Vladimir | 1969 | 1531.28 | 17.00 | 180 | -2.62 | ||||
12 | Kosova , Ekaterina | wj | 2000 | 1463.09 | 14.50 | 180 | -9.67 | |||
13 | Ivanov , Alexander Dmitr | j | 2010 | 1394.90 | 12.00 | 180 | -7.15 | |||
14 | Drozdov , Nikita | j | 2008 | 1367.62 | 11.00 | 180 | 0 | |||
15 | Chepurnov , Nikita | j | 2010 | 1340.35 | 10.00 | 140 | 0 | |||
16 | Ivanov , Artem Dmitrievich | j | 2014 | 1340.35 | 10.00 | 180 | 0 | |||
16 | Molchanov , Ivan | 1995 | 1340.35 | 10.00 | 180 | 0 |
Top 10 Avg_rat: 1820.29