Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Moiseev , Danila | j | 2002 | IM | 2647.44 | 58.92 | 102 | 5.31 | ||
2 | Pavlov , Danila | j | 2002 | GM | 2605.33 | 57.50 | 123 | -1.42 | ||
3 | Kosolapova , Lilia | w | 1993 | 2190.19 | 43.50 | 180 | 6.35 | |||
4 | Zolotov , Bogdan | 1971 | 2175.36 | 43.00 | 180 | 13.79 | ||||
5 | Shishkova , Olga | w | 1971 | 2130.88 | 41.50 | 180 | 12.53 | |||
6 | Smirnov , Alexander | 1985 | 2111.02 | 40.83 | 130 | 9.84 | ||||
7 | Kainov , Aleksey | 1969 | 1960.38 | 35.75 | 180 | 11.13 | ||||
8 | Shatrov , Vladislav | 1997 | 1434.04 | 18.00 | 180 | -13.72 | ||||
9 | Tkachev , Sergey Yur | 1989 | 1404.39 | 17.00 | 180 | 0 | ||||
9 | Molchanov , Ivan | 1995 | 1404.39 | 17.00 | 180 | 0 | ||||
9 | Konovalov , Vladimir | 1969 | 1404.39 | 17.00 | 180 | -6.69 | ||||
12 | Krasnov , Yury A. | s | 1952 | 1374.73 | 16.00 | 180 | -8.78 | |||
12 | Sviridov , Alexander R | j | 2007 | 1374.73 | 16.00 | 180 | -7.60 | |||
14 | Vishneva , Polina | wj | 2011 | 1345.08 | 15.00 | 152 | -7.86 | |||
15 | Kosova , Ekaterina | wj | 2000 | 1345.08 | 15.00 | 180 | -12.88 | |||
16 | Chepurnov , Nikita | j | 2010 | 1285.77 | 13.00 | 141 | 0 | |||
17 | Krjuchkov , Ilja N | j | 2007 | 1226.47 | 11.00 | 180 | 0 | |||
18 | Ishonina , Yulia | wj | 2011 | 1196.81 | 10.00 | 127 | 0 | |||
19 | Zinin , Andrey | j | 2008 | 1196.81 | 10.00 | 130 | 0 | |||
20 | Chugreev , Daniil | j | 2005 | 1048.55 | 5.00 | 180 | 0 |
Top 10 Avg_rat: 1931.77