Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2589.74 | 86.00 | 298 | -4.00 | ||
2 | Moiseev , Danila | j | 2002 | IM | 2585.42 | 85.70 | 282 | 6.62 | ||
3 | Novikov , Konstantin | j | 1999 | 2332.99 | 68.20 | 310 | 11.44 | |||
4 | Kosolapova , Lilia | w | 1993 | 2236.35 | 61.50 | 318 | 16.25 | |||
5 | Zolotov , Bogdan | 1971 | 1953.63 | 41.90 | 360 | 12.97 | ||||
6 | Kainov , Aleksey | 1969 | 1940.65 | 41.00 | 360 | 21.51 | ||||
7 | Nesterova , Alisa | wj | 2011 | 1868.53 | 36.00 | 306 | 0 | |||
8 | Borzova , Viktoria | w | 1992 | 1771.89 | 29.30 | 360 | 16.84 | |||
9 | Koroleva , Sofya | wj | 2008 | 1731.50 | 26.50 | 320 | 0 | |||
10 | Fokin , Mikhail | j | 2009 | 1652.17 | 21.00 | 314 | 0 | |||
11 | Vishneva , Polina | wj | 2011 | 1637.74 | 20.00 | 292 | 4.13 | |||
12 | Molchanov , Ivan | 1995 | 1610.34 | 18.10 | 325 | 0 | ||||
13 | Zakharova , Aleksandra | wj | 2008 | 1587.26 | 16.50 | 313 | 0 | |||
14 | Sviridov , Alexander R | j | 2007 | 1587.26 | 16.50 | 360 | -0.88 | |||
15 | Zuikov , Petr | j | 2011 | 1580.05 | 16.00 | 314 | 0 | |||
16 | Krjuchkov , Ilja N | j | 2007 | 1515.14 | 11.50 | 358 | 0 | |||
17 | Zinin , Andrey | j | 2008 | 1493.50 | 10.00 | 315 | 0 | |||
18 | Mugenov , Vadim | j | 2009 | 1471.87 | 8.50 | 315 | 0 | |||
19 | Tkachev , Sergey Yur | 1989 | 1428.59 | 5.50 | 300 | 0 | ||||
20 | Chepurnov , Nikita | j | 2010 | 1415.61 | 4.60 | 360 | 0 | |||
21 | Sczhegolevatyh , Ilian | j | 2006 | 1399.74 | 3.50 | 343 | 0 | |||
22 | Frolovich , Alla | ws | 1954 | 1385.32 | 2.50 | 358 | -9.02 | |||
23 | Konovalov , Vladimir | 1969 | 1378.11 | 2.00 | 360 | -15.58 | ||||
24 | Mugenov , David | j | 2012 | 1370.90 | 1.50 | 360 | 0 | |||
25 | Kosova , Ekaterina | wj | 2000 | 1349.26 | 0.00 | 360 | -26.18 | |||
25 | Shatrov , Vladislav | 1997 | 1349.26 | 0.00 | 360 | -34.09 |
Top 10 Avg_rat: 1947.51