Standings (all)
Calculated in the Rating list: 01-Oct-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Khasanov , Ural | j | 2006 | IM | 2630.80 | 60.00 | 180 | 8.07 | ||
2 | Popov , Aleksey | j | 1998 | GM | 2530.16 | 55.50 | 180 | -1.51 | ||
3 | Pavlov , Danila | j | 2002 | GM | 2526.80 | 55.35 | 170 | -4.65 | ||
4 | Moiseev , Danila | j | 2002 | IM | 2516.74 | 54.90 | 180 | 0.35 | ||
5 | Mukoseev , Anatoly | s | 1958 | GM | 2416.09 | 50.40 | 180 | 1.71 | ||
6 | Azhusin , Aleksandr | s | 1951 | GM | 2284.13 | 44.50 | 180 | -8.27 | ||
7 | Putintseva , Marina | wj | 2007 | 2272.95 | 44.00 | 173 | 7.85 | |||
8 | Pletnev , Dmitry | 1964 | IM | 2272.95 | 44.00 | 180 | -1.99 | |||
9 | Ushakov , Nikita | j | 2009 | 2158.89 | 38.90 | 178 | 7.05 | |||
10 | Sokolov , Egor | j | 2007 | 2121.98 | 37.25 | 180 | 4.52 | |||
11 | Tsaplin , Oleg | j | 2010 | 1982.20 | 31.00 | 180 | 8.34 | |||
12 | Kopylov , Evgeny | 1973 | 1892.74 | 27.00 | 180 | 2.44 | ||||
13 | Panuev , Vadim | s | 1952 | 1708.22 | 18.75 | 180 | 0.61 | |||
14 | Moshkov , Aleksandr | j | 2008 | 1646.72 | 16.00 | 180 | -4.89 | |||
15 | Saulin , Grigoriy | j | 2011 | 1624.35 | 15.00 | 180 | 0 | |||
16 | Kiseleva , Mariya | wj | 2008 | 1478.97 | 8.50 | 153 | -3.20 | |||
17 | Efremov , Ivan | j | 2009 | 1478.97 | 8.50 | 175 | -6.04 | |||
18 | Prutskov , Aleksey | j | 2006 | 1473.38 | 8.25 | 180 | 0 | |||
19 | Lasarev , Artem | j | 2006 | 1445.43 | 7.00 | 180 | 0 | |||
20 | Vikulova , Sof`ya | wj | 2008 | 1344.78 | 2.50 | 146 | -10.39 | |||
21 | Fedorov , Vladimir | j | 2009 | 1333.60 | 2.00 | 180 | 0 | |||
22 | Aladushkin , Leonid | j | 2013 | 1288.87 | 0.00 | 180 | 0 | |||
22 | Grigorijev , Daniil | j | 2014 | 1288.87 | 0.00 | 180 | 0 |
Top 10 Avg_rat: 2343.78