Standings (all)
Calculated in the Rating list: 01-Jul-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2683.63 | 77.00 | 343 | 8.75 | ||
2 | Moiseev , Danila | j | 2002 | IM | 2675.34 | 76.50 | 336 | 28.92 | ||
3 | Khasanov , Ural | j | 2006 | IM | 2451.67 | 63.00 | 360 | 5.05 | ||
4 | Pletnev , Dmitry | 1964 | IM | 2385.39 | 59.00 | 355 | 12.70 | |||
5 | Mukoseev , Anatoly | s | 1958 | GM | 2219.71 | 49.00 | 353 | -32.48 | ||
6 | Ushakov , Nikita | j | 2009 | 2211.42 | 48.50 | 352 | 52.47 | |||
7 | Sokolov , Egor | j | 2007 | 1979.46 | 34.50 | 360 | 2.92 | |||
8 | Putintseva , Marina | wj | 2007 | 1929.76 | 31.50 | 348 | -30.30 | |||
9 | Safronova , Aleksandra | wj | 2004 | 1830.35 | 25.50 | 360 | -21.65 | |||
10 | Karpentsev , Mikhail | j | 2008 | 1772.35 | 22.00 | 340 | 6.00 | |||
11 | Efremov , Ivan | j | 2009 | 1706.08 | 18.00 | 360 | 16.00 | |||
12 | Kozhnev , Sergey | j | 2004 | 1697.80 | 17.50 | 360 | 11.32 | |||
13 | Panuev , Vadim | s | 1952 | 1631.52 | 13.50 | 358 | -14.72 | |||
14 | Smirnov , Alexander | 1985 | 1573.53 | 10.00 | 353 | -41.65 | ||||
15 | Fedorchuk , Nina | w | 1987 | 1556.96 | 9.00 | 360 | -3.35 | |||
16 | Illarionova , Tatyana | wj | 2010 | 1515.54 | 6.50 | 360 | 0 | |||
17 | Neunyvalova , Ekaterina | wj | 2007 | 1457.55 | 3.00 | 360 | 0 |
Top 10 Avg_rat: 2204.14