Standings (all)
Calculated in the Rating list: 01-Jul-2021 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | GM | 2637.29 | 90.00 | 250 | 1.33 | ||
2 | Moiseev , Danila | j | IM | 2486.09 | 78.50 | 292 | 0.29 | ||
3 | Romanov , Maksim | j | 2453.23 | 76.00 | 288 | 6.18 | |||
4 | Khasanov , Ural | j | IM | 2440.08 | 75.00 | 340 | 2.49 | ||
5 | Ushakov , Nikita | j | 2150.84 | 53.00 | 356 | 32.78 | |||
6 | Safronova , Aleksandra | wj | 1993.08 | 41.00 | 357 | 2.19 | |||
7 | Sokolov , Egor | j | 1963.49 | 38.75 | 360 | 0.39 | |||
8 | Zhugin , Nikolay | j | 1927.34 | 36.00 | 357 | 5.96 | |||
9 | Putintseva , Marina | wj | 1891.18 | 33.25 | 345 | -27.31 | |||
10 | Khachatryan , Marieta | wj | 1881.32 | 32.50 | 360 | 0 | |||
11 | Pogosyan , Stefan | j | 1871.46 | 31.75 | 335 | 0 | |||
12 | Khachatryan , Nadezhda | wj | 1805.73 | 26.75 | 360 | 0 | |||
13 | Emel`yanenko , Leonid | j | 1716.98 | 20.00 | 316 | -17.70 | |||
14 | Karpentsev , Mikhail | j | 1707.12 | 19.25 | 343 | -2.91 | |||
15 | Danilova , Rada | wj | 1697.26 | 18.50 | 347 | 0 | |||
16 | Nasyrov , Anton | j | 1690.69 | 18.00 | 360 | 0 | |||
17 | Efremov , Ivan | j | 1618.38 | 12.50 | 332 | 2.10 | |||
18 | Kozhnev , Sergey | j | 1572.37 | 9.00 | 360 | -5.76 | |||
19 | Illarionova , Tatyana | wj | 1532.92 | 6.00 | 360 | 0 |
Top 10 Avg_rat: 2160.21