Standings (all)
Calculated in the Rating list: 01-Jul-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Popov , Aleksey | j | 1998 | GM | 2601.55 | 80.50 | 317 | 6.75 | ||
2 | Pavlov , Danila | j | 2002 | GM | 2593.33 | 80.00 | 310 | -4.93 | ||
3 | Khasanov , Ural | j | 2006 | IM | 2580.19 | 79.20 | 352 | 24.65 | ||
4 | Ganzhin , Mihail | 1996 | 2519.38 | 75.50 | 358 | 19.95 | ||||
5 | Moiseev , Danila | j | 2002 | IM | 2433.93 | 70.30 | 331 | -7.55 | ||
6 | Romanov , Maksim | j | 2005 | 2355.05 | 65.50 | 349 | -6.70 | |||
7 | Pletnev , Dmitry | 1964 | IM | 2328.76 | 63.90 | 358 | 4.18 | |||
8 | Putintseva , Marina | wj | 2007 | 2322.19 | 63.50 | 344 | 29.15 | |||
9 | Leontjev , Aleksandr | 1974 | IM | 2305.75 | 62.50 | 360 | -18.92 | |||
10 | Sokolov , Egor | j | 2007 | 2292.61 | 61.70 | 353 | 50.60 | |||
11 | Radchenko , Aleksandr | 1984 | 2281.10 | 61.00 | 360 | -4.13 | ||||
12 | Mukoseev , Anatoly | s | 1958 | GM | 2272.89 | 60.50 | 355 | -24.65 | ||
13 | Ushakov , Nikita | j | 2009 | 2166.07 | 54.00 | 355 | 46.00 | |||
14 | Petrov , Andrey | 1989 | FM | 2065.83 | 47.90 | 360 | -26.30 | |||
15 | Chervonenkis , Boris | j | 2005 | 2062.54 | 47.70 | 360 | -15.65 | |||
16 | Khachatryan , Marieta | wj | 2004 | 2026.39 | 45.50 | 360 | 0 | |||
17 | Zhugin , Nikolay | j | 2007 | 1998.45 | 43.80 | 353 | 18.75 | |||
18 | Novikov , Ivan | j | 2004 | 1993.52 | 43.50 | 339 | 25.87 | |||
19 | Emelin , Arseny | 1988 | 1911.35 | 38.50 | 339 | 7.27 | ||||
20 | Kopylov , Evgeny | 1973 | 1865.34 | 35.70 | 360 | 4.88 | ||||
21 | Khachatryan , Nadezhda | wj | 2004 | 1832.47 | 33.70 | 358 | 0 | |||
22 | Tishova , Svetlana | wj | 2000 | 1758.53 | 29.20 | 356 | -23.85 | |||
23 | Gorovenko , Darya | wj | 2000 | 1681.29 | 24.50 | 352 | 0 | |||
24 | Danilova , Rada | wj | 2001 | 1643.49 | 22.20 | 360 | 0 | |||
25 | Emel`yanenko , Leonid | j | 2004 | 1640.21 | 22.00 | 354 | -35.28 | |||
26 | Zolotov , Bogdan | 1971 | 1627.06 | 21.20 | 360 | -20.45 | ||||
27 | Panuev , Vadim | s | 1952 | 1599.12 | 19.50 | 360 | -19.77 | |||
28 | Ekimov , Pavel | j | 2006 | 1410.14 | 8.00 | 360 | -29.90 |
Top 10 Avg_rat: 2434.64