Standings (all)
Calculated in the Rating list: 01-Apr-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 3079.15 | 59.20 | 173 | 13.26 | ||
2 | Popov , Aleksey | j | 1998 | GM | 2827.88 | 52.50 | 176 | 7.28 | ||
3 | Moiseev , Danila | j | 2002 | IM | 2546.60 | 45.00 | 180 | 2.72 | ||
4 | Khasanov , Ural | j | 2006 | IM | 2479.10 | 43.20 | 180 | 1.96 | ||
5 | Chervonenkis , Boris | j | 2005 | 2452.84 | 42.50 | 180 | 8.40 | |||
6 | Ushakov , Nikita | j | 2009 | 2141.57 | 34.20 | 180 | 10.54 | |||
7 | Radchenko , Aleksandr | 1984 | 2040.31 | 31.50 | 180 | -7.34 | ||||
8 | Sokolov , Egor | j | 2007 | 1987.80 | 30.10 | 180 | 4.88 | |||
9 | Zhugin , Nikolay | j | 2007 | 1984.05 | 30.00 | 180 | 2.02 | |||
10 | Tishova , Svetlana | wj | 2000 | 1916.55 | 28.20 | 180 | 0.08 | |||
11 | Kopylov , Evgeny | 1973 | 1725.28 | 23.10 | 180 | -3.24 | ||||
11 | Mukoseev , Anatoly | s | 1958 | GM | 1725.28 | 23.10 | 180 | -20.45 | ||
13 | Shukhman , Anna | wj | 2009 | 1665.28 | 21.50 | 180 | 0 | |||
14 | Putintseva , Marina | wj | 2007 | 1635.27 | 20.70 | 180 | -11.89 | |||
15 | Parpiev , Isaak | j | 2009 | 1515.26 | 17.50 | 180 | 0 | |||
16 | Panuev , Vadim | s | 1952 | 1477.76 | 16.50 | 180 | -8.23 |
Top 10 Avg_rat: 2283.53