Standings (all)
Calculated in the Rating list: 01-Apr-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2705.07 | 85.00 | 313 | 20.25 | ||
2 | Moiseev , Danila | j | 2002 | IM | 2590.86 | 77.50 | 324 | 24.03 | ||
3 | Popov , Aleksey | j | 1998 | GM | 2491.88 | 71.00 | 332 | -10.32 | ||
4 | Khasanov , Ural | j | 2006 | IM | 2476.65 | 70.00 | 330 | 11.65 | ||
5 | Mukoseev , Anatoly | s | 1958 | GM | 2400.51 | 65.00 | 335 | -15.07 | ||
6 | Romanov , Maksim | j | 2005 | 2400.51 | 65.00 | 338 | 4.70 | |||
7 | Putintseva , Marina | wj | 2007 | 2381.47 | 63.75 | 326 | 49.30 | |||
8 | Chervonenkis , Boris | j | 2005 | 2210.15 | 52.50 | 360 | 11.90 | |||
9 | Ushakov , Nikita | j | 2009 | 2038.83 | 41.25 | 357 | 48.05 | |||
10 | Sokolov , Egor | j | 2007 | 2038.83 | 41.25 | 360 | 38.40 | |||
11 | Tishova , Svetlana | wj | 2000 | 1924.62 | 33.75 | 358 | 1.85 | |||
12 | Petrov , Andrey | 1989 | FM | 1885.02 | 31.15 | 360 | -71.60 | |||
13 | Kopylov , Evgeny | 1973 | 1711.42 | 19.75 | 355 | -22.22 | ||||
14 | Zhugin , Nikolay | j | 2007 | 1650.51 | 15.75 | 360 | -42.33 | |||
15 | Panuev , Vadim | s | 1952 | 1635.28 | 14.75 | 360 | -24.77 | |||
16 | Ekimov , Pavel | j | 2006 | 1482.99 | 4.75 | 360 | -23.75 |
Top 10 Avg_rat: 2330.45