Standings (all)
Calculated in the Rating list: 01-Apr-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Shkurkin , Andrey | j | 2000 | 2418.76 | 84.80 | 324 | 45.62 | |||
2 | Moiseev , Danila | j | 2002 | IM | 2413.19 | 84.40 | 322 | -2.25 | ||
3 | Ushakov , Nikita | j | 2009 | 2195.27 | 68.75 | 312 | 32.25 | |||
4 | Kosolapova , Lilia | w | 1993 | 1996.85 | 54.50 | 336 | 1.81 | |||
5 | Sokolov , Egor | j | 2007 | 1986.41 | 53.75 | 339 | 13.03 | |||
6 | Shishkova , Olga | w | 1971 | 1967.61 | 52.40 | 335 | 16.39 | |||
7 | Tsaplin , Oleg | j | 2010 | 1913.30 | 48.50 | 336 | 0 | |||
8 | Kuznetsova , Marina | wj | 2006 | 1832.54 | 42.70 | 360 | -5.88 | |||
9 | Zolotov , Bogdan | 1971 | 1793.55 | 39.90 | 360 | 5.99 | ||||
10 | Ekimov , Pavel | j | 2006 | 1655.70 | 30.00 | 358 | 2.02 | |||
11 | Kirdyashkina , Ekaterina | wj | 2008 | 1596.52 | 25.75 | 284 | 0 | |||
12 | Poletova , Marianna | ws | 1959 | 1586.08 | 25.00 | 360 | -12.59 | |||
13 | Golovchenko , Bogdan | j | 2010 | 1558.23 | 23.00 | 271 | 0 | |||
14 | Goryainov , Andrey | 1970 | 1471.20 | 16.75 | 360 | 0 | ||||
15 | Nikonov , Maksim | j | 2011 | 1467.72 | 16.50 | 288 | 0 | |||
16 | Butko , Svetlana | wj | 2009 | 1425.95 | 13.50 | 359 | 0 | |||
17 | Denisov , Matvey | j | 2008 | 1387.66 | 10.75 | 360 | 0 | |||
18 | Ovsepyan , Gevorg | j | 2004 | 1342.40 | 7.50 | 360 | 0 | |||
19 | Viktorov , Alexandr G | s | 1949 | 1335.44 | 7.00 | 360 | -17.48 | |||
20 | Shidlovskaia , Irina | w | 1980 | 1321.51 | 6.00 | 360 | -15.93 | |||
20 | Shmatov , Sergey | j | 2008 | 1321.51 | 6.00 | 360 | 0 | |||
22 | Skvortsova , Anna Ig | wj | 2012 | 1307.59 | 5.00 | 360 | -21.00 | |||
22 | Frolovich , Alla | ws | 1954 | 1307.59 | 5.00 | 360 | -18.51 | |||
22 | Bykhanova , Varvara | wj | 2010 | 1307.59 | 5.00 | 360 | 0 | |||
25 | Revyakin , Evgeniy | j | 2011 | 1300.63 | 4.50 | 360 | 0 | |||
26 | Kabanov , Alexey Nik | j | 2013 | 1265.82 | 2.00 | 360 | 0 | |||
27 | Novikov , Vladimir B | s | 1961 | 1251.89 | 1.00 | 360 | 0 | |||
28 | Goncharov , Aleksandr | j | 2002 | 1237.97 | 0.00 | 360 | -23.46 |
Top 10 Avg_rat: 1850.38