Standings (all)
Calculated in the Rating list: 01-Jan-2021 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Moiseev , Danila | j | 2002 | IM | 2480.11 | 54.00 | 180 | 1.62 | ||
2 | Zolotov , Bogdan | 1971 | 1956.32 | 28.25 | 180 | 13.93 | ||||
3 | Shishkova , Olga | w | 1971 | 1869.87 | 24.00 | 180 | 8.17 | |||
4 | Kosolapova , Lilia | w | 1993 | 1864.79 | 23.75 | 180 | -4.64 | |||
5 | Kuznetsova , Marina | wj | 2006 | 1768.17 | 19.00 | 180 | -6.88 | |||
5 | Putintseva , Marina | wj | 2007 | 1768.17 | 19.00 | 180 | 0 | |||
7 | Kainov , Aleksey | 1969 | 1707.14 | 16.00 | 180 | 5.22 | ||||
8 | Trubizin , Ivan | 1981 | 1625.78 | 12.00 | 180 | 0 | ||||
9 | Urzumcev , Oleg | 1968 | 1605.43 | 11.00 | 180 | 0.73 | ||||
9 | Viktorov , Alexandr G | s | 1949 | 1605.43 | 11.00 | 180 | 0.27 | |||
11 | Avilova , Diana | wj | 2000 | 1483.39 | 5.00 | 180 | -5.02 | |||
11 | Bjatenko , Natalia | w | 1972 | 1483.39 | 5.00 | 180 | 0 | |||
11 | Bjatenko , Viktorija | wj | 2010 | 1483.39 | 5.00 | 180 | 0 | |||
11 | Goncharov , Aleksandr | j | 2002 | 1483.39 | 5.00 | 180 | -5.12 | |||
15 | Shidlovskaia , Irina | w | 1980 | 1381.68 | 0.00 | 180 | -8.28 |
Top 10 Avg_rat: 1765.55