Standings (all)
Calculated in the Rating list: 01-Oct-2020 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Khasanov , Ural | j | IM | 2549.43 | 82.50 | 360 | 26.98 | ||
2 | Popov , Aleksey | GM | 2541.52 | 82.00 | 339 | -1.92 | |||
3 | Mukoseev , Anatoly | s | GM | 2541.52 | 82.00 | 351 | 13.40 | ||
4 | Pavlov , Danila | j | GM | 2458.51 | 76.75 | 328 | -23.12 | ||
5 | Ganzhin , Mihail | 2446.65 | 76.00 | 332 | 14.85 | ||||
6 | Moiseev , Danila | j | IM | 2418.19 | 74.20 | 360 | -5.30 | ||
7 | Romanov , Maksim | j | 2335.97 | 69.00 | 350 | -6.98 | |||
8 | Pletnev , Dmitry | IM | 2280.63 | 65.50 | 360 | -5.70 | |||
8 | Radchenko , Aleksandr | 2280.63 | 65.50 | 360 | -7.02 | ||||
10 | Chervonenkis , Boris | j | 2201.57 | 60.50 | 359 | 17.90 | |||
11 | Zhugin , Nikolay | j | 2189.71 | 59.75 | 348 | 0 | |||
12 | Novikov , Konstantin | 2169.94 | 58.50 | 313 | 9.15 | ||||
13 | Bunin , Serafim | j | 2084.56 | 53.10 | 352 | 18.05 | |||
14 | Kuznetsova , Marina | wj | 1984.16 | 46.75 | 360 | 0 | |||
15 | Sokolov , Egor | j | 1964.39 | 45.50 | 352 | 31.48 | |||
16 | Safronova , Aleksandra | wj | 1948.58 | 44.50 | 360 | -0.83 | |||
17 | Ushakov , Nikita | j | 1943.84 | 44.20 | 340 | 0 | |||
18 | Emelin , Arseny | 1935.93 | 43.70 | 258 | 0 | ||||
19 | Tishova , Svetlana | wj | 1735.12 | 31.00 | 345 | -33.35 | |||
20 | Kopylov , Evgeny | 1711.40 | 29.50 | 360 | -35.70 | ||||
21 | Zolotov , Bogdan | 1600.72 | 22.50 | 360 | -11.88 | ||||
22 | Shovkan , Taras | j | 1553.28 | 19.50 | 310 | 0 |
Top 10 Avg_rat: 2393.24