Standings (all)
Calculated in the Rating list: 01-Oct-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Mukoseev , Anatoly | s | 1958 | GM | 2617.90 | 76.00 | 360 | 23.95 | ||
2 | Ganzhin , Mihail | 1996 | 2500.23 | 69.00 | 357 | 21.95 | ||||
3 | Malyskin , Yury | 1989 | 2416.17 | 64.00 | 360 | 26.63 | ||||
4 | Romanov , Maksim | j | 2005 | 2332.12 | 59.00 | 357 | -7.12 | |||
5 | Chervonenkis , Boris | j | 2005 | 2239.66 | 53.50 | 360 | 22.50 | |||
6 | Selivanov , Andrey | 1967 | GM | 2189.23 | 50.50 | 353 | -29.32 | |||
7 | Pervakov , Oleg | s | 1960 | FM | 2130.39 | 47.00 | 359 | -26.42 | ||
8 | Moshkov , Aleksandr | j | 2008 | 1920.26 | 34.50 | 360 | 30.45 | |||
9 | Tishova , Svetlana | wj | 2000 | 1895.04 | 33.00 | 360 | -7.57 | |||
10 | Karpentsev , Mikhail | j | 2008 | 1634.47 | 17.50 | 360 | 0 | |||
11 | Kopylov , Evgeny | 1973 | 1567.23 | 13.50 | 360 | -55.02 | ||||
12 | Kozhnev , Sergey | j | 2004 | 1516.80 | 10.50 | 360 | 0 |
Top 10 Avg_rat: 2180.82