Standings (all)
Calculated in the Rating list: 01-Oct-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Moiseev , Danila | j | 2002 | IM | 2451.76 | 57.75 | 180 | 0 | ||
2 | Novikov , Konstantin | j | 1999 | 2422.56 | 56.25 | 180 | 15.96 | |||
3 | Tishova , Svetlana | wj | 2000 | 2038.16 | 36.50 | 180 | 4.74 | |||
4 | Safronova , Aleksandra | wj | 2004 | 1911.65 | 30.00 | 180 | -2.17 | |||
5 | Kuznetsova , Marina | wj | 2006 | 1858.12 | 27.25 | 180 | 0 | |||
6 | Zolotov , Bogdan | 1971 | 1853.26 | 27.00 | 180 | 9.12 | ||||
6 | Kosolapova , Lilia | w | 1993 | 1853.26 | 27.00 | 180 | -3.76 | |||
8 | Poletova , Marianna | ws | 1959 | 1814.33 | 25.00 | 180 | 4.02 | |||
9 | Efimova , Darya | wj | 2009 | 1658.62 | 17.00 | 180 | 2.56 | |||
10 | Kainov , Aleksey | 1969 | 1619.69 | 15.00 | 180 | 1.01 | ||||
11 | Vikulova , Anna | w | 1977 | 1541.84 | 11.00 | 180 | -2.99 | |||
12 | Shidlovskaia , Irina | w | 1980 | 1522.38 | 10.00 | 60 | -2.23 | |||
13 | Proshunin , Genadiy | 1977 | 1522.38 | 10.00 | 100 | -6.43 | ||||
14 | Lapshin , Vladimir | 1967 | 1522.38 | 10.00 | 180 | 0 | ||||
14 | Vikulova , Sof`ya | wj | 2008 | 1522.38 | 10.00 | 180 | -3.99 | |||
16 | Mikhailina , Elena | wj | 2005 | 1463.99 | 7.00 | 180 | 0 | |||
17 | Mikhailina , Olga | wj | 2008 | 1444.52 | 6.00 | 180 | 0 | |||
18 | Postupalskij , Mikhail | 1984 | 1425.06 | 5.00 | 90 | 0 | ||||
19 | Ablepova , Darya | wj | 2007 | 1425.06 | 5.00 | 115 | 0 | |||
20 | Sorokina , Natalia | w | 1970 | 1425.06 | 5.00 | 120 | -6.85 | |||
21 | Mkrtchian , Suzanna | wj | 2007 | 1425.06 | 5.00 | 180 | -8.99 |
Top 10 Avg_rat: 1865.82