Standings (all)
Calculated in the Rating list: 01-Jan-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Moiseev , Danila | j | 2002 | IM | 2440.99 | 79.00 | 321 | 3.30 | ||
2 | Pletnev , Dmitry | 1964 | IM | 2179.24 | 60.50 | 340 | -14.44 | |||
3 | Volkov , Andrey | j | 2003 | 2058.98 | 52.00 | 323 | 9.20 | |||
4 | Safronova , Aleksandra | wj | 2004 | 2030.68 | 50.00 | 331 | 7.58 | |||
5 | Kiselev , Vladislav | j | 2003 | 2002.38 | 48.00 | 338 | 4.62 | |||
6 | Kosolapova , Lilia | w | 1993 | 1995.31 | 47.50 | 357 | 4.53 | |||
7 | Smirnov , Alexander | 1985 | 1889.19 | 40.00 | 360 | 0 | ||||
8 | Shishkova , Olga | w | 1971 | 1860.90 | 38.00 | 358 | 15.37 | |||
9 | Efimova , Darya | wj | 2009 | 1860.90 | 38.00 | 360 | 19.58 | |||
10 | Krasnov , Yury A. | s | 1952 | 1790.15 | 33.00 | 360 | 0 | |||
11 | Proshunin , Genadiy | 1977 | 1676.97 | 25.00 | 360 | 0 | ||||
12 | Borzova , Viktoria | w | 1992 | 1648.67 | 23.00 | 360 | 5.93 | |||
13 | Shidlovskaia , Irina | w | 1980 | 1577.93 | 18.00 | 360 | 0.28 | |||
14 | Sorokina , Natalia | w | 1970 | 1563.78 | 17.00 | 360 | -1.70 | |||
14 | Viktorov , Alexandr G | s | 1949 | 1563.78 | 17.00 | 360 | 0 | |||
16 | Sotnikova , Tatiana | j | 2001 | 1493.03 | 12.00 | 360 | 0 | |||
17 | Panov , Aleksey | 1994 | 1450.59 | 9.00 | 360 | 0 | ||||
18 | Goncharov , Aleksandr | j | 2002 | 1422.29 | 7.00 | 360 | -12.56 | |||
18 | Urzumcev , Oleg | 1968 | 1422.29 | 7.00 | 360 | -12.79 | ||||
20 | Avetisian , Avetis | 1961 | 1393.99 | 5.00 | 360 | -14.33 | ||||
20 | Avilova , Diana | wj | 2000 | 1393.99 | 5.00 | 360 | -14.56 |
Top 10 Avg_rat: 1894.51