Standings (all)
Calculated in the Rating list: 01-Oct-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Pavlov , Danila | j | GM | 2626.90 | 56.00 | 180 | 0 | ||
2 | Romanov , Maksim | j | 2284.98 | 43.00 | 178 | 2.30 | |||
3 | Pletnev , Dmitry | IM | 2258.69 | 42.00 | 180 | -3.26 | |||
4 | Malyskin , Yury | 2252.90 | 41.78 | 180 | 0.60 | ||||
5 | Moiseev , Danila | j | IM | 2245.54 | 41.50 | 180 | -6.26 | ||
6 | Petrov , Andrey | FM | 2237.12 | 41.18 | 180 | -3.32 | |||
7 | Zhafyarov , Adel | j | 2100.88 | 36.00 | 180 | 0 | |||
8 | Volkov , Andrey | j | 2035.14 | 33.50 | 180 | 4.20 | |||
9 | Safronova , Aleksandra | wj | 1969.38 | 31.00 | 180 | 10.73 | |||
10 | Novikov , Ivan | j | 1837.88 | 26.00 | 180 | 4.84 | |||
11 | Sokolov , Egor | j | 1719.51 | 21.50 | 180 | 0.66 | |||
12 | Kopylov , Evgeny | 1706.36 | 21.00 | 180 | -7.42 | ||||
13 | Zavialov , Nikita A. | j | 1614.31 | 17.50 | 180 | -3.04 | |||
14 | Ushakov , Nikita | j | 1548.57 | 15.00 | 180 | 0 |
Top 10 Avg_rat: 2140.64