Standings (all)
Calculated in the Rating list: 01-Oct-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2626.90 | 55.00 | 180 | 0 | ||
2 | Moiseev , Danila | j | 2002 | IM | 2343.02 | 43.00 | 180 | -2.84 | ||
3 | Pletnev , Dmitry | 1964 | IM | 2260.22 | 39.50 | 180 | -3.56 | |||
4 | Novikov , Konstantin | j | 1999 | 2130.13 | 34.00 | 180 | 1.18 | |||
5 | Tishova , Svetlana | wj | 2000 | 2094.63 | 32.50 | 180 | 6.06 | |||
6 | Pervakov , Oleg | 1960 | FM | 2082.81 | 32.00 | 180 | -12.27 | |||
7 | Safronova , Aleksandra | wj | 2004 | 2047.31 | 30.50 | 180 | 15.23 | |||
8 | Chervonenkis , Boris | j | 2005 | 2023.67 | 29.50 | 180 | 3.06 | |||
9 | Zavialov , Nikita A. | j | 2002 | 1869.90 | 23.00 | 180 | 7.43 | |||
10 | Novozhilova , Polina | wj | 2006 | 1751.63 | 18.00 | 180 | 6.41 | |||
10 | Ekimov , Pavel | j | 2006 | 1751.63 | 18.00 | 180 | 0 | |||
12 | Panuev , Vadim | s | 1952 | 1727.97 | 17.00 | 180 | -2.09 | |||
13 | Bimiev , Ahmad | j | 1997 | 1680.65 | 15.00 | 180 | 0 | |||
13 | Sadovsky , Artem | 1986 | 1680.65 | 15.00 | 180 | -2.91 | ||||
15 | Kiseleva , Mariya | wj | 2008 | 1586.04 | 11.00 | 180 | -0.12 | |||
16 | Novozhilov , Semen | j | 2010 | 1515.06 | 8.00 | 180 | 0 | |||
17 | Kiseleva , Ekaterina | wj | 2007 | 1491.41 | 7.00 | 180 | -4.50 | |||
18 | Pavlov , Sergei | j | 2006 | 1467.75 | 6.00 | 180 | 0 | |||
19 | Durkin , Ilya Al | j | 2006 | 1444.09 | 5.00 | 180 | 0 | |||
20 | Chervonenkis , Ilja | 1994 | 1349.47 | 1.00 | 180 | 0 | ||||
21 | Kiseleva , Ol`ga | w | 1967 | 1325.81 | 0.00 | 180 | -11.06 |
Top 10 Avg_rat: 2098.08